Baltimore County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5601 Windsor Mill Rd 4 2 2,352 $350,000 $148 1 day
199 Stanmore Rd 3 2 1,216 $435,000 $357 4 days
7901 Mcneal Farm Cir 3 2 2,180 $625,000 $286 Unknown
9 Avenal Rd 4 3 2,000 $359,999 $179 1 day
1007 Fuselage Ave 4 1 1,019 $249,000 $244 2 days
907 Wilton Dr 3 2 1,408 $325,000 $230 2 days
2504 Putty Hill Ave 3 2 1,640 $299,000 $182 Unknown
1609 Thetford Rd 3 1 1,485 $259,000 $174 2 days
9609 Biggs Rd 5 4 2,952 $449,000 $152 Unknown
16 Whorl Ct 2 4 1,748 $269,000 $153 2 days
123 Oak St 2 1 672 $307,000 $456 2 days
236 Saint Helena Ave 2 1 808 $89,900 $111 2 days
2507 W Woodwell Rd 4 2 924 $335,000 $362 Unknown
1439 Goodwood Ave 3 4 3,064 $608,000 $198 1 day
9421 Adelaide Ln 3 4 2,236 $491,999 $220 3 days
5 Cool Breeze Dr 3 2 1,100 $65,000 $59 3 days
660 Straffan Dr Unit 203 3 2 1,639 $409,900 $250 Unknown
3701 Point Blvd 3 1 1,515 $225,000 $148 3 days
1740 Glen Ridge Rd 3 2 1,791 $329,900 $184 Unknown
19 Wooenbrige Ct Unit D 3 2 1,212 $229,900 $189 3 days
1115 Mcadoo Ave 4 2 1,248 $365,000 $292 Unknown
7701 Bradshaw Rd 4 4 4,414 $650,000 $147 Unknown
5204 Stone Shop Cir Unit 5204 2 2 1,130 $219,900 $194 3 days
2101 Tufton Ave 4 4 3,664 $1,995,000 $544 3 days
8055 Park Haven Rd 4 2 1,266 $279,400 $220 3 days
3711 Birchmere Ct 4 3 2,404 $635,000 $264 Unknown
11217 Arbutus Ave 3 2 1,408 $475,000 $337 Unknown
12409 Regwood Rd N/A N/A N/A $410,000 Unknown 3 days
118 Strongwood Rd 3 3 1,588 $195,000 $122 2 days
4373 Breeders Cup Cir 4 4 2,142 $375,000 $175 3 days
1317 Roxboro Rd 3 3 1,978 $395,000 $199 3 days
257 Hunters Ridge Rd 4 4 2,897 $579,000 $199 Unknown
7707 Town View Dr 3 3 1,920 $280,000 $145 Unknown
1003 Spring Gate Rd Unit 1C 2 2 1,077 $195,000 $181 Unknown
2525 Windsor Rd 2 1 1,548 $210,000 $135 3 days
5076 Springhouse Cir 4 4 3,065 $579,000 $188 1 day
910 Scotts Hill Dr 4 2 367 $299,000 $814 1 day
3608 Offutt Rd N/A N/A N/A $1,450,000 Unknown 4 days
2219 Riding Crop Way 2 2 1,070 $319,900 $298 3 days
10 Warren Lodge Ct Unit 1-A 2 1 886 $175,000 $197 4 days
3015 Woodside Ave 3 2 1,857 $355,000 $191 Unknown
6166 Radecke Ave 3 2 1,776 $239,900 $135 Unknown
10909 Powers Ave 4 4 4,497 $850,000 $189 Unknown
11 Cider Ct 3 3 3,048 $485,000 $159 Unknown
3307 Woodside Ave 3 2 2,183 $315,000 $144 Unknown
541 Quarry Place Ct 3 3 1,569 $349,990 $223 4 days
534 Quarry Place Ct 3 3 1,569 $399,990 $254 4 days
4244 Butler Rd 4 3 2,520 $750,000 $297 4 days
226 Burning Tree Rd 3 2 1,631 $415,000 $254 Unknown
7059 Eastbrook Ave 2 2 1,196 $160,000 $133 4 days
Average: 3.4 2.8 2,258 $585,919 $227 72 days
Viewing 1 - 50 of 2108
Viewing 1 - 50 of 2108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 1 1,012 $179,900 $177 31 days
1 Yorkway 3 2 1,716 $225,000 $131 4 days
2816 Moorgate Rd 3 1 1,078 $215,000 $199 6 days
2223 Searles Rd 3 2 1,208 $209,900 $173 4 days
72 Ridgelawn Rd Unit D 3 2 1,212 $189,000 $155 7 days
7401 Travertine Dr Unit 207 2 2 1,961 $479,900 $244 5 days
8205 Spring Bottom Way 6 4 3,716 $1,000,000 $269 8 days
915 Winsap Ct 3 1 1,024 $120,000 $117 8 days
701 Crosby Rd 5 3 2,301 $499,900 $217 10 days
8206 Robin Hood Ct 5 3 2,843 $750,000 $263 10 days
11827 Garrison Forest Rd 4 3 2,338 $774,900 $331 Unknown
3 Sapphire Hill Ct 4 4 3,110 $900,000 $289 11 days
322 Daphne Ct 4 4 3,570 $575,000 $161 8 days
2411 Chetwood Cir 3 2 2,010 $525,000 $261 11 days
6 Stapleton Ct Unit 201 2 2 1,290 $290,000 $224 12 days
3419 Yataruba Dr 3 2 1,754 $324,900 $185 11 days
18 4th Ave 3 2 1,080 $299,900 $277 12 days
10203 Liberty Rd 5 3 1,758 $225,000 $127 10 days
1432 Providence Rd 3 3 2,904 $635,000 $218 6 days
6711 Longhill Rd 4 3 1,344 $375,000 $279 11 days
3810 Miller Rd 2 2 944 $257,500 $272 11 days
905 Jamieson Rd 4 3 2,114 $599,900 $283 5 days
5906 Sunset Ave 3 3 1,518 $275,000 $181 12 days
1903 Marsdale Rd 3 2 1,908 $245,000 $128 9 days
9737 Morningview Cir Unit 9737 3 3 2,188 $375,000 $171 10 days
2 Ballindine Ct Unit 202 2 2 1,288 $248,600 $193 12 days
8310 Burning Wood Rd 4 3 3,322 $1,000,000 $301 12 days
5238 Arbutus Ave 3 2 1,849 $449,900 $243 11 days
2510 S Snyder Ave S N/A N/A N/A $89,900 Unknown 12 days
63 Choctaw Ct 4 3 1,152 $224,900 $195 6 days
4 Norris Run Ct 3 3 2,502 $485,000 $193 12 days
2903 Cub Hill Rd 4 2 2,286 $498,000 $217 9 days
3 Wilfred Ct 3 2 1,452 $268,000 $184 13 days
2 Danben Ct 3 3 1,408 $339,900 $241 11 days
8 Control Ct 3 1 986 $249,900 $253 13 days
501 Academy Ave 4 3 1,534 $415,000 $270 5 days
403 Regester Ave 3 2 1,600 $420,000 $262 12 days
6 Wilfred Ct 3 3 1,520 $350,000 $230 7 days
2304 Weathervane Rd 4 2 1,573 $324,900 $206 14 days
3211 Ripple Rd 4 3 2,172 $250,000 $115 14 days
1238 Knightswood Rd 3 2 1,804 $250,000 $138 8 days
8017 Charlesmont Rd 2 1 1,344 $160,000 $119 14 days
3137 Blendon Rd 4 6 9,461 $3,285,000 $347 12 days
5526 Edwin Ct 4 3 3,217 $550,000 $170 11 days
8932 Whitetail Ct 3 4 1,660 $370,000 $222 11 days
2408 Barrison Point Rd 3 2 1,568 $425,000 $271 12 days
10106 Barnes Ave 3 2 1,644 $390,000 $237 12 days
211 Hazel Ave 4 3 2,659 $499,900 $188 11 days
538 Westside Blvd 3 3 2,024 $410,000 $202 12 days
163 Othoridge Rd 4 2 1,806 $400,000 $221 11 days
Average: 3.4 2.8 2,221 $469,662 $208 84 days
Viewing 1 - 50 of 884
Viewing 1 - 50 of 884
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Chandelle Rd 4 2 1,632 $324,900 $307,000 $188 12 days 10/23/26
4102 Lochcarrow Rd 3 2 1,604 $325,000 $316,000 $197 6 days 10/23/26
960 Joshua Tree Ct 3 3 1,636 $315,000 $319,000 $194 5 days 10/23/26
527 Yarmouth Rd 4 4 2,324 $750,000 $765,000 $329 5 days 10/23/26
106 E Aylesbury Rd 3 3 2,066 $499,900 $525,000 $254 4 days 10/23/26
315 Meadowcroft Ln 5 6 4,830 $1,300,000 $1,300,000 $269 5 days 10/23/26
11743 Hamilton Pl 4 2 1,092 $435,000 $435,000 $398 4 days 10/23/26
400 Symphony Unit 142E 2 2 1,297 $360,000 $360,000 $277 8 days 10/23/26
912 Locustvale Rd 3 3 2,640 $575,000 $575,000 $217 9 days 10/23/26
52 Greenmeadow Dr 3 1 1,151 $279,900 $270,000 $234 15 days 10/23/26
No address 4 3 2,825 $595,000 $540,000 $191 32 days 10/23/26
6802 Richardson Rd 4 2 1,517 $370,000 $370,000 $243 5 days 10/23/26
7916 1/2 Beverly Ave 4 3 2,173 $385,000 $395,000 $181 19 days 10/23/26
3447 Yardley Dr 4 3 1,860 $374,900 $365,000 $196 6 days 10/23/26
2001 Ormand Rd 3 1 1,216 $195,900 $185,000 $152 25 days 10/23/26
14613 Philpot Rd 4 6 5,284 $800,000 $913,500 $172 28 days 10/23/26
1010 Old Barn Rd 5 3 3,988 $835,000 $820,000 $205 29 days 10/23/26
9112 Meadow Heights Rd 4 3 1,792 $425,000 $415,000 $231 30 days 10/23/26
2926 Shaws Rd 3 4 2,212 $430,000 $430,000 $194 19 days 10/23/26
816 Providence Rd 3 2 1,339 $355,000 $355,000 $265 38 days 10/23/26
4802 Bart Allen Ln 4 5 5,268 $1,299,000 $1,250,000 $237 26 days 10/23/26
54 Wagners Ln 4 2 1,570 $325,000 $310,000 $197 39 days 10/23/26
8823 Chesapeake Ave 5 3 3,610 $1,049,900 $1,015,000 $281 48 days 10/23/26
7720 Fairgreen Rd 3 1 N/A $239,900 $230,000 Unknown 47 days 10/23/26
539 45th St N/A N/A N/A $200,000 $363,000 Unknown 76 days 10/23/26
17206 Whiteley Rd 4 4 3,720 $899,900 $899,900 $241 5 days 10/23/26
8 Elinor Ln 4 2 1,300 $99,999 $90,000 $69 46 days 10/23/26
2209 Southland Rd 4 3 2,271 $369,900 $369,900 $162 55 days 10/23/26
5909 Charnwood Rd 5 2 1,508 $390,000 $385,000 $255 84 days 10/23/26
506 Dogwood Ln 3 3 1,567 $385,000 $385,000 $245 106 days 10/23/26
5602 Patterson Rd 3 4 6,522 $850,000 $850,000 $130 140 days 10/23/26
4109 Raleigh Rd 4 3 2,251 $450,000 $435,000 $193 11 days 10/22/26
5123 Alberta Ave 3 1 1,160 $250,000 $260,000 $224 2 days 10/22/26
6943 Clearwind Ct Unit 6943C 2 2 1,699 $280,000 $280,000 $164 30 days 10/22/26
7214 Dogwood Rd 4 2 3,355 $519,000 $483,300 $144 83 days 10/22/26
46 Shipway 3 2 904 $174,900 $175,000 $193 5 days 10/22/26
20 Pickburn Ct Unit D 3 3 1,604 $290,000 $285,000 $177 148 days 10/22/26
5978 Ivy League Dr 3 4 2,696 $525,000 $527,000 $195 6 days 10/21/26
12329 Eastern Ave 3 2 1,808 $400,000 $415,000 $229 11 days 10/21/26
234 5th Ave 3 3 1,450 $319,900 $328,000 $226 4 days 10/21/26
3614 Patterson Ave 4 2 1,512 $250,000 $238,000 $157 22 days 10/21/26
1532 Cottage 3 2 1,780 $319,000 $322,000 $180 4 days 10/21/26
32 Old Creek Ct 5 4 4,500 $595,000 $585,000 $130 49 days 10/21/26
4613 Sandwood Rd 5 3 2,764 $485,000 $495,000 $179 28 days 10/21/26
1601 Sailaway Cir 4 4 2,583 $475,000 $475,000 $183 41 days 10/21/26
12240 Roundwood Rd Unit 203 2 2 1,730 $555,000 $525,000 $303 30 days 10/21/26
217 Endsleigh Ave 2 1 1,016 $155,000 $150,000 $147 9 days 10/21/26
2620 Brannan Ave 4 2 1,896 $545,000 $535,000 $282 88 days 10/21/26
3500 Glenwood Rd 4 3 3,372 $799,999 $723,000 $214 87 days 10/21/26
404 E Timonium Rd 4 2 2,389 $450,000 $500,000 $209 8 days 10/20/26
Average: 3.4 2.8 2,133 $459,712 $460,916 $235 30 days
Viewing 1 - 50 of 4314
Viewing 1 - 50 of 4314

How much is your home worth?

...get instant property value now!