Baltimore County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Class Ct 3 2 1,520 $365,000 $240 0 days
9502 Robin Meadow Ct 5 4 1,820 $629,000 $345 0 days
4615 Beckleysville Rd 7 6 4,516 $875,000 $193 0 days
4615 Beckleysville Rd 7 6 4,516 $875,000 $193 0 days
5318 Patterson Rd 4 3 2,374 $649,900 $273 0 days
7003 Eastbrook Ave 2 2 896 $150,000 $167 0 days
1359 Deanwood Rd 3 2 1,152 $215,000 $186 0 days
8414 Kavanagh Rd 3 2 1,024 $219,999 $214 0 days
6574 Ridgeborne Dr 4 3 1,332 $299,900 $225 0 days
3233 Katewood Ct Unit #2-3233 2 2 1,079 $179,500 $166 0 days
725 Templecliff Rd 3 2 1,488 $339,900 $228 0 days
145 Stanmore Rd 3 2 1,216 $369,945 $304 0 days
8243 Brattle Rd 4 2 1,878 $359,000 $191 0 days
6 Drawbridge Ct 4 4 1,360 $369,900 $271 0 days
7 Slade Ave Unit #415 1 2 1,163 $91,000 $78 1 day
1118 Baker Ave 3 1 864 $224,900 $260 0 days
6201 Old Frederick Rd 5 4 1,792 $480,000 $267 1 day
21119 York Rd 3 1 2,145 $389,900 $181 0 days
12 King Richard Ct Unit #12 3 1 1,116 $199,900 $179 1 day
9 Winlo Ct 4 3 1,300 $315,000 $242 0 days
1202 Hilldale Rd 4 1 1,224 $274,900 $224 0 days
1141 W Lake Ave 5 4 3,417 $625,000 $182 1 day
7904 Omega Ct 4 3 1,766 $535,000 $302 1 day
12651 Greenspring 5 5 4,405 $1,495,000 $339 1 day
11320 Bird River Grove Rd 3 3 1,944 $699,990 $360 1 day
24 Brookshire Dr Unit #B 3 2 1,012 $197,500 $195 0 days
1919 Clearwood 3 2 1,633 $355,000 $217 0 days
7210 Main Falls Cir 3 3 1,200 $459,900 $383 0 days
17 Dulaney Hills Ct 4 4 2,488 $799,900 $321 0 days
3049 East Ave 4 3 1,182 $400,000 $338 1 day
8 Shadowbrook Ct 3 3 1,280 $239,900 $187 1 day
4402 Macworth Pl 3 3 1,896 $449,000 $236 2 days
17719 Pretty Boy Dam Rd 4 2 1,718 $349,000 $203 0 days
1233 Wine Spring Ln 4 3 1,787 $525,000 $293 1 day
3 Ridgemoor Rd 3 2 1,554 $235,000 $151 1 day
16 Old Granary Ct 3 3 2,704 $600,000 $221 1 day
122 Murdock Rd 3 2 1,320 $398,000 $301 2 days
12236 Roundwood Rd Unit #106 2 2 1,429 $349,900 $244 0 days
1637 Gray Haven Ct 3 2 1,152 $229,900 $199 0 days
905 Breezewick Cir 3 4 1,840 $465,000 $252 0 days
2437 Woodlands Rd 3 4 2,078 $421,490 $202 1 day
5 Beech Tree Ct 3 3 2,148 $575,000 $267 0 days
5002 Hollington Dr Unit #104 2 2 1,200 $213,500 $177 0 days
8103 Philadelphia Rd 4 2 1,440 $189,900 $131 0 days
1624 Howard Ave 3 2 1,140 $299,000 $262 0 days
738 Hollow Rd 3 1 952 $325,000 $341 0 days
730 Braeside Rd 3 2 N/A $245,000 Unknown 0 days
8403 Hallmark Cir 4 3 1,680 $339,900 $202 0 days
2511 Creighton 4 2 1,296 $275,000 $212 2 days
424 Montemar Ave 5 3 2,310 $630,000 $272 1 day
Average: 3.6 3.0 2,163 $614,760 $266 92 days
Viewing 1 - 50 of 1241
Viewing 1 - 50 of 1241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9106 Santa Rita Rd 4 3 1,664 $430,603 $258 1 day
2129 Chantilla Rd 4 3 2,079 $455,000 $218 2 days
5533 Gayland Rd 3 2 1,152 $365,000 $316 1 day
3625 Forest Hill Rd 4 3 1,200 $319,000 $265 4 days
345 Southeastern Ter 3 2 1,008 $110,000 $109 1 day
106 Walnut 3 1 1,180 $70,000 $59 1 day
100 Fleming Dr 3 1 1,825 $70,000 $38 1 day
3930 Mcdonogh Rd 3 3 1,264 $125,000 $98 2 days
8029 Stratman Rd 4 2 1,152 $224,900 $195 3 days
7422 Kalton Ct 4 2 2,140 $405,000 $189 4 days
9333 Seney Ln 3 3 2,309 $437,990 $189 5 days
21 Parkhill Pl 3 3 1,320 $269,900 $204 6 days
1910 Old Eastern Ave 3 1 1,102 $205,000 $186 1 day
2113 Cedar Barn Way 4 3 1,200 $305,000 $254 6 days
295 Mellor Ave 3 4 1,648 $449,900 $272 4 days
617 Aldworth Rd 3 2 1,024 $170,000 $166 5 days
5 Lona Ct 3 3 1,746 $420,000 $240 4 days
8405 Mount Airy Ct 3 3 1,134 $270,000 $238 3 days
51 Edmondson Ridge Rd 4 1 1,105 $289,900 $262 5 days
22 Spyce Mill Ct 3 4 1,372 $295,000 $215 3 days
1022 Bosley Rd 4 3 1,181 $400,000 $338 1 day
3 Ginford Pl Unit #104 2 2 1,035 $275,000 $265 0 days
5520 Apperson Rd 5 4 2,098 $509,900 $243 5 days
7400 Travertine Dr Unit #205 2 2 1,479 $425,000 $287 0 days
9 Biehl Ct 4 4 2,760 $375,000 $135 6 days
2 Quail Cross Ct 4 5 4,392 $1,001,000 $227 5 days
9323 Pan Ridge Rd Unit #9323 3 3 1,272 $249,900 $196 4 days
1920 Church Rd 3 2 1,152 $185,000 $160 3 days
200 Spencer's Way 5 5 2,979 $695,000 $233 0 days
4904 Lockard Dr 3 3 1,418 $310,000 $218 4 days
7009 Heathfield Rd 3 2 1,360 $460,000 $338 5 days
9400 Avondale Rd 4 2 1,670 $199,900 $119 6 days
710 Edmondson Ave 3 2 1,200 $204,900 $170 4 days
1804 Wendover Rd 3 3 1,228 $335,000 $272 4 days
1201 Canberwell Rd 3 2 1,050 $325,000 $309 0 days
3 Lerner Ct Unit #33E 3 2 1,056 $209,900 $198 5 days
8807 Pennsbury Pl 2 2 992 $185,000 $186 3 days
4 Deer Run Ct Unit #4B 2 3 1,327 $215,000 $162 5 days
243 Highmeadow Rd 4 3 1,248 $350,000 $280 5 days
18 Camellia Ct 2 1 1,120 $160,000 $142 2 days
8105 Kirkwall Court 3 2 1,280 $320,000 $250 4 days
3308 Texas Ave 3 2 1,314 $297,000 $226 4 days
811 Cliffedge 4 1 1,429 $270,000 $188 5 days
2415 Eastridge Rd 4 2 2,435 $400,000 $164 4 days
9 Ramsgate Ct 3 2 1,220 $300,000 $245 4 days
157 Othoridge Rd 3 3 2,003 $400,000 $199 6 days
2318 Blue Mount Rd 4 4 2,857 $879,000 $307 3 days
6209 Liberty Heights Ter 4 2 1,740 $269,944 $155 4 days
3318 Courtleigh Dr 4 3 1,308 $349,900 $267 3 days
7203 Rockland Hills Dr Unit #407 3 2 1,337 $195,000 $145 5 days
Average: 3.4 2.7 1,733 $391,729 $225 30 days
Viewing 1 - 50 of 758
Viewing 1 - 50 of 758
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 Yawmeter Drive 2 2 672 $184,409 $198,000 $294 4 days 3/24/23
2008 Wintergreen Place 3 3 1,280 $165,000 $210,000 $164 3 days 3/24/23
406 Rockfleet Road Unit #201 2 2 1,313 $295,000 $301,000 $229 2 days 3/24/23
305 Leeanne Road 3 2 1,024 $219,500 $221,000 $215 4 days 3/23/23
8411 Billson Road 3 2 1,720 $278,500 $290,000 $168 26 days 3/23/23
2807 Hammonds Ferry Road 3 3 1,624 $349,900 $349,900 $215 7 days 3/23/23
3032 North Branch Lane 3 3 1,360 $312,000 $326,000 $239 3 days 3/23/23
5 Forwood Court 5 5 4,046 $1,100,000 $1,175,000 $290 3 days 3/23/23
214 Bond Avenue 5 3 1,820 $399,900 $410,000 $225 4 days 3/23/23
912 Saxon Hill Drive 4 3 2,014 $500,000 $510,000 $253 6 days 3/23/23
1400 Waterford Road 4 3 2,150 $439,900 $439,900 $204 0 days 3/23/23
2528 Old Frederick Road 3 3 1,848 $549,999 $580,000 $313 4 days 3/23/23
43 Walden Mill 3 2 1,210 $293,000 $305,000 $252 7 days 3/22/23
118 E Susquehanna Avenue 2 1 1,177 $179,000 $218,000 $185 7 days 3/22/23
232 Candytuft Road 4 2 884 $360,000 $365,000 $412 30 days 3/22/23
9803 Windswept Court Unit #2 3 3 2,268 $385,000 $375,000 $165 6 days 3/22/23
69 Dunkirk Road 4 2 1,320 $375,000 $382,600 $289 7 days 3/22/23
7412 Rossville Boulevard 3 4 1,904 $499,990 $504,000 $264 14 days 3/22/23
107 Sandhill Road 2 2 1,232 $249,900 $260,000 $211 4 days 3/22/23
1517 Taylor Avenue 2 2 884 $260,000 $260,000 $294 6 days 3/22/23
2 Dragoon Court 3 4 1,380 $314,900 $340,000 $246 2 days 3/22/23
2514 Wycliffe Road 3 2 1,296 $299,900 $295,000 $227 13 days 3/22/23
3903 Lausanne Road 3 3 1,188 $300,000 $280,000 $235 6 days 3/22/23
No address 3 2 864 $280,000 $280,000 $324 8 days 3/22/23
8056 Wallace Road 3 2 1,008 $210,000 $210,000 $208 5 days 3/22/23
11410 Smiloff Road 3 2 1,173 $414,900 $395,000 $336 4 days 3/22/23
210 Belmont Forest Court Unit #307 2 2 1,711 $530,000 $530,000 $309 25 days 3/22/23
9017 Wood Park Court 4 4 1,680 $344,000 $350,000 $208 2 days 3/22/23
3 Gates Park Court 3 3 1,780 $385,000 $402,000 $225 6 days 3/22/23
7 Slade Avenue Unit #713 2 2 1,431 $165,000 $166,000 $116 6 days 3/22/23
3 Running Court 4 3 1,160 $259,900 $269,000 $231 11 days 3/22/23
108 Rose Street 5 3 1,192 $525,000 $500,000 $419 105 days 3/21/23
10505 Braddock Run Road 4 4 2,284 $530,000 $530,000 $232 21 days 3/21/23
2012 Englewood Avenue 3 3 1,296 $279,000 $285,000 $219 8 days 3/21/23
15 Longmont Court 3 3 1,280 $317,500 $317,500 $248 7 days 3/21/23
8 Warren Lodge Court Unit #1-A 2 1 896 $164,900 $161,500 $180 18 days 3/21/23
2303 Rockwell Avenue 3 3 1,732 $465,000 $465,000 $268 1 day 3/21/23
1329 Delvale Avenue 3 2 1,024 $215,000 $218,500 $213 4 days 3/21/23
2924 Ohio Avenue 3 2 1,008 $299,000 $295,000 $292 33 days 3/21/23
314 Weatherbee Road 3 2 1,675 $465,000 $501,500 $299 6 days 3/21/23
919 Middlesex Road 3 2 896 $249,900 $235,500 $262 6 days 3/21/23
54 Cinder Road 3 2 1,224 $369,000 $355,000 $290 5 days 3/21/23
548 Allegheny Avenue 3 2 1,200 $249,770 $320,000 $266 5 days 3/21/23
7705 Park Drive 4 3 1,585 $315,000 $325,000 $205 8 days 3/21/23
1505 Clearwood Road 3 1 1,008 $100,000 $165,000 $163 23 days 3/20/23
7829 Eastdale Road 2 1 896 $120,000 $105,000 $117 1 day 3/20/23
5051 Marchwood Court Unit #6J 2 2 1,120 $220,700 $213,000 $190 58 days 3/20/23
4 Old Granary Court 4 4 2,688 $614,900 $615,000 $228 4 days 3/20/23
8350 Hillendale Road 3 2 1,024 $260,000 $260,000 $253 12 days 3/20/23
8047 Stratman Road 3 2 1,008 $130,000 $130,000 $128 19 days 3/20/23
Average: 3.3 2.6 1,629 $368,395 $366,865 $418 28 days
Viewing 1 - 50 of 3923
Viewing 1 - 50 of 3923