Baltimore County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2757 Yarnall Rd 3 2 1,152 $240,000 $208 0 days
1 Smeton Unit #1303 2 2 1,412 $270,000 $191 0 days
8022 Wallace 3 1 1,188 $240,000 $202 0 days
7393 Edsworth Rd 3 2 1,080 $175,000 $162 0 days
1704 Lincoln Dr 3 3 1,794 $455,000 $253 0 days
8805 Golden Tree Ln 4 2 996 $362,500 $363 0 days
9800 Magledt Rd 3 3 1,632 $460,000 $281 0 days
1000 Dunholme Rd 4 2 1,008 $305,000 $302 0 days
8601 Greens Ln 4 3 1,215 $439,900 $362 1 day
1104 Dorchester Ave 3 1 924 $220,000 $238 1 day
4228 Thorncliff Rd 2 2 1,229 $319,900 $260 0 days
1216 64th St 3 3 1,163 $249,900 $214 1 day
9714 Oak Summit Ave 3 2 1,515 $374,900 $247 0 days
2228 Firethorn Rd 3 1 1,136 $230,000 $202 0 days
9409 Founders Ln 3 3 N/A $719,990 Unknown 1 day
9314 Founders Ln 3 3 N/A $579,990 Unknown 1 day
7134 Dogwood Rd 4 2 1,700 $399,000 $234 0 days
228 Oak Leaf 4 3 1,294 $375,000 $289 1 day
2107 Harmony Woods Rd 4 6 2,700 $780,000 $288 0 days
4420 Glenmore Ave 3 2 1,324 $299,900 $226 0 days
6812 Fox Meadow Rd 3 2 1,091 $363,000 $332 2 days
5525 Highridge 3 2 1,024 $250,000 $244 1 day
8208 Thornton Rd 5 4 3,290 $745,000 $226 0 days
3207 Acton Rd 3 2 960 $224,900 $234 1 day
1024 Gladway Rd 3 2 1,363 $239,900 $176 2 days
7920 Charlesmont Rd 3 1 1,366 $269,000 $196 1 day
6607 York Rd N/A N/A N/A $1,195,000 Unknown 2 days
17 Stablemere Ct 3 4 2,028 $539,000 $265 2 days
7419 Kalton 4 2 1,900 $355,000 $186 0 days
8 Carters Rock 3 4 1,360 $409,000 $300 1 day
5626 Whitby Rd 3 3 1,184 $273,000 $230 2 days
322 Stanmore Rd 3 2 1,216 $385,000 $316 2 days
4429 Kentford Rd 3 4 1,356 $369,900 $272 1 day
7429 Bay Front Rd 5 5 3,668 $1,899,000 $517 2 days
603 Maryland Ave 3 3 2,109 $541,999 $256 3 days
921 Homberg Ave 4 2 1,950 $384,900 $197 3 days
3010-3021 Granite Hill 1 N/A 200 $950,000 $4,750 3 days
6505 Beechwood Rd 5 3 1,312 $565,000 $430 2 days
4 Fairbridge Ct 4 3 1,060 $385,000 $363 0 days
4514 Kenwood Ave 4 4 1,584 $429,900 $271 4 days
1930 Midland Rd 5 5 3,207 $530,000 $165 2 days
127 Nob Hill Park Dr Unit #RIDGELINE 4 4 3,694 $1,369,990 $370 3 days
2605 Chestnut Woods Ct 5 6 6,094 $1,795,000 $294 3 days
3511 N Rolling Rd 4 2 1,584 $330,000 $208 2 days
7201 Travertine Dr Unit #404 2 2 N/A $429,900 Unknown 3 days
110 Galewood Rd 4 4 2,340 $625,000 $267 2 days
11 Hickory Meadow Rd 5 4 3,426 $1,265,000 $369 3 days
103 Springside Dr 3 2 1,320 $420,000 $318 3 days
7829 Aiken Ave 4 1 1,276 $375,000 $293 3 days
7900 Ivy Ln 3 2 2,461 $625,000 $253 2 days
Average: 3.5 2.9 2,031 $597,132 $271 88 days
Viewing 1 - 50 of 1774
Viewing 1 - 50 of 1774
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Galetree Ct 4 3 2,240 $615,000 $274 1 day
2808 Greenlawn Rd 4 2 1,134 $185,000 $163 2 days
89 King Henry Cir Unit #89 3 1 1,012 $174,900 $172 3 days
804 Stags Head Rd 4 3 2,531 $599,900 $237 4 days
6824 Parsons Ave 3 2 1,000 $275,000 $275 2 days
8414 Saunders Rd 3 4 1,536 $560,000 $364 1 day
607 Oak Farm Ct 5 4 2,936 $924,999 $315 4 days
4422 Silver Teal Rd 3 3 1,320 $325,000 $246 4 days
9127 Todd Ave 3 3 1,260 $325,000 $257 1 day
7301 Travertine Dr Unit #403 2 2 1,648 $489,000 $296 6 days
69 Mountain Green Cir 3 3 1,320 $310,000 $234 5 days
24 Mccormick Ave 3 1 1,321 $230,000 $174 4 days
619 Dorsey 5 2 1,078 $360,000 $333 7 days
8505 Ramort Dr Unit #21D 3 2 1,056 $229,000 $216 5 days
4774 Byron Rd 5 3 1,200 $435,000 $362 5 days
8011 Shore Rd 3 2 1,484 $349,000 $235 5 days
338 Whitfield Rd 3 2 1,360 $358,500 $263 2 days
8203 Pumpkin Hill Ct 5 7 6,229 $1,495,000 $240 4 days
205 E Joppa Rd Unit #1908 2 2 1,402 $250,000 $178 9 days
3473 Dunhaven Rd 2 2 896 $159,900 $178 9 days
6811 5th Ave 5 3 1,569 $309,000 $196 8 days
819 50th St 3 3 1,232 $339,900 $275 9 days
24 Yawmeter Dr 2 1 696 $224,900 $323 5 days
22 Cross Falls Cir 4 4 1,520 $515,000 $338 4 days
26 Spectator Ln 3 3 1,220 $315,000 $258 9 days
9825 Richlyn Dr 3 2 1,215 $409,000 $336 4 days
1420 Lincoln Woods 4 3 1,764 $449,900 $255 9 days
4225 Hanwell Rd 4 4 2,252 $375,000 $166 11 days
13325 Fork Rd 4 3 4,124 $789,000 $191 4 days
1 Overhill Rd 3 3 1,512 $485,000 $320 7 days
4521 Beckleysville Rd 3 3 1,852 $599,900 $323 3 days
8608 Springvale Dr 4 5 2,580 $869,000 $336 5 days
530 Holly Hunt Rd 3 2 1,347 $375,000 $278 6 days
49 Winslow Park 3 3 1,440 $370,000 $256 11 days
6926 Birdwood Ave 2 2 1,238 $399,900 $323 6 days
40 Kimball Ridge Ct 3 3 1,360 $399,000 $293 3 days
1429 Bellona Ave 3 4 1,792 $425,000 $237 11 days
1305 Brixton Rd 3 3 1,496 $324,900 $217 11 days
9536 Meadows Farm Dr 4 3 N/A $639,000 Unknown 10 days
46 King Richard Ct Unit #46 3 1 1,116 $245,000 $219 2 days
311 Greenlow Rd 3 2 1,280 $350,000 $273 6 days
7227 Sindall Rd 3 1 1,152 $189,000 $164 8 days
8006 Green Valley Ln 3 4 1,376 $365,000 $265 12 days
7220 Mount Vista Rd 4 3 3,520 $925,000 $262 7 days
525 Winters Ln 4 3 1,265 $240,000 $189 11 days
7838 Harold Rd 3 2 1,224 $225,000 $183 4 days
419 Georgia Ct 4 4 2,922 $799,900 $273 5 days
9311 Sea Point Rd 3 2 1,096 $370,000 $337 3 days
349 Southeastern Ter 3 1 1,008 $155,000 $153 8 days
2015 Devere Ln 4 3 1,256 $585,000 $465 5 days
Average: 3.5 2.9 1,852 $474,675 $253 35 days
Viewing 1 - 50 of 1088
Viewing 1 - 50 of 1088
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2015 Thistlewood Road 4 5 3,383 $875,000 $850,000 $251 8 days 7/24/26
613 Colindale 3 3 2,120 $450,000 $445,000 $209 4 days 7/24/26
6309 Liberty Road 3 2 1,400 $350,000 $350,000 $250 21 days 7/24/26
5011 Old Court Road 3 2 1,594 $390,000 $385,000 $241 18 days 7/24/26
6515 Camden Street 6 6 5,800 $1,423,178 $1,423,178 $245 1 day 7/24/26
14237 Baldwin Mill Road 4 4 2,287 $595,000 $610,000 $266 6 days 7/24/26
8205 Tally Ho Road 4 4 2,288 $949,000 $1,050,000 $458 4 days 7/24/26
45 Penny Lane Unit #45 3 4 1,680 $315,000 $315,000 $187 10 days 7/24/26
9200 Hines Meadow Way 5 4 2,929 $549,500 $550,000 $187 16 days 7/24/26
48 Far Corners Loop 4 4 1,520 $500,000 $490,000 $322 22 days 7/24/26
7514 Lawrence Road 4 2 1,056 $249,000 $260,000 $246 6 days 7/24/26
2509 Canterbury Road 3 2 1,373 $309,000 $300,000 $218 35 days 7/24/26
3514 Mayfair Road 4 2 1,040 $349,900 $350,000 $336 7 days 7/24/26
568 Hopkins Landing Drive Unit #568 2 2 1,598 $305,000 $305,000 $190 10 days 7/24/26
2 Spruce Court 4 4 2,602 $710,000 $730,000 $280 19 days 7/24/26
7 Spring House Road 2 3 2,502 $849,000 $850,000 $339 2 days 7/24/26
12004 Tarragon Road Unit #H 2 2 877 $139,900 $133,000 $151 68 days 7/24/26
7 Pemberly Lane 3 3 2,330 $650,000 $650,000 $278 10 days 7/24/26
2405 Burlwood Road 4 3 1,610 $630,000 $650,000 $403 4 days 7/24/26
3114 Betlou James Place 4 3 1,050 $419,000 $411,000 $391 72 days 7/24/26
13411 Blythenia Road 4 4 2,376 $819,500 $805,000 $338 6 days 7/24/26
835 Martin Road 3 1 1,170 $210,000 $210,000 $179 17 days 7/24/26
2019 Norhurst N Way N 4 2 1,824 $550,000 $561,000 $307 14 days 7/24/26
11904 Ridge Valley Drive 3 4 3,506 $789,900 $789,900 $225 5 days 7/24/26
3408 Old Post Drive 5 3 4,238 $850,000 $810,000 $191 80 days 7/24/26
9618 Dundawan Road 3 2 1,426 $400,000 $430,000 $301 2 days 7/24/26
2 Glenamoy Road Unit #101 2 2 1,290 $225,000 $210,000 $162 17 days 7/24/26
4 Falling Water Court 5 5 3,408 $1,050,000 $1,075,000 $315 5 days 7/24/26
8438 Oakleigh Road 2 1 930 $199,000 $195,000 $209 7 days 7/24/26
701 Murdock Road 3 2 1,403 $525,000 $600,000 $427 4 days 7/24/26
2524 Sycamore Avenue 3 3 1,680 $339,999 $342,000 $203 61 days 7/24/26
1126 Ingleside 3 2 1,008 $289,000 $294,000 $291 10 days 7/24/26
39 Perryfalls Place 3 2 1,280 $319,900 $329,900 $257 15 days 7/23/26
11 Tanner Court Unit #G 3 3 1,946 $339,900 $325,000 $167 46 days 7/23/26
8108 Cypress Point Drive 6 5 3,245 $729,990 $729,990 $224 8 days 7/23/26
9366 Esplanade Court Unit #9366B 3 3 2,797 $380,000 $385,000 $137 24 days 7/23/26
3111 Saint Lukes Lane 6 4 2,300 $584,900 $585,000 $254 5 days 7/23/26
4920 Old Court Road 3 2 1,219 $255,000 $260,000 $213 16 days 7/23/26
89 Wise Avenue 2 1 672 $270,000 $283,000 $421 44 days 7/23/26
617 Walker Avenue 4 3 1,696 $475,000 $475,000 $280 7 days 7/23/26
3128 Ryerson Circle 4 2 1,116 $249,000 $258,000 $231 4 days 7/23/26
3703 Ashley Way 4 4 2,983 $774,900 $775,000 $259 11 days 7/23/26
6801 Gunder Avenue 4 3 2,912 $1,150,000 $1,000,000 $343 9 days 7/23/26
9 Glenmore Avenue 4 4 1,417 $299,000 $315,000 $222 177 days 7/23/26
8805 Littlewood 3 2 1,110 $399,900 $405,000 $364 9 days 7/23/26
2418 Brunswick Road 3 1 868 $290,000 $290,000 $334 20 days 7/23/26
2218 Gaylawn Drive 3 2 1,218 $240,000 $240,000 $197 6 days 7/23/26
9500 Powderhorn Lane 3 2 1,868 $410,000 $405,000 $216 33 days 7/23/26
4 Quiet Brook Court 4 4 3,405 $850,000 $835,000 $245 3 days 7/23/26
4525 Dresden Road 5 3 1,161 $350,000 $340,000 $292 54 days 7/23/26
Average: 3.4 2.7 1,733 $451,448 $452,345 $279 32 days
Viewing 1 - 50 of 4123
Viewing 1 - 50 of 4123