Carroll County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Park Ave 2 1 684 $350,000 $511 0 days
2031 Rudy Serra Dr Unit #3D 2 2 1,025 $289,900 $282 0 days
1325 Walkabout Ct Unit #50 3 3 N/A $339,500 Unknown 0 days
3223 Tracey Mill Rd 3 1 1,020 $299,000 $293 1 day
1845 Deer Park Rd 1 2 2,174 $474,900 $218 0 days
802 Park Ave 4 2 960 $450,000 $468 0 days
193 Kirkhoff Rd 3 2 1,560 $399,900 $256 0 days
2804 Hollingsworth Rd 5 4 3,905 $729,000 $186 0 days
248 Klee Mill Rd 3 3 1,344 $499,900 $371 0 days
412 London Ct 3 3 1,628 $399,900 $245 1 day
2505 Lewis Ln 4 2 1,709 $509,900 $298 0 days
4109 Friar Tuck Way 3 3 2,080 $550,000 $264 0 days
2775 Town View Cir 4 4 2,300 $435,000 $189 2 days
1532 Manchester Rd 4 3 720 $399,900 $555 3 days
5934 Woodbine Road, Trlr 5 3 2 1,050 $85,000 $80 4 days
4707 Gold Finch Dr 4 5 3,570 $750,000 $210 0 days
6293 Belmont Cir 5 5 3,212 $1,050,000 $326 3 days
2204 Messina Ct 5 7 6,543 $2,490,777 $380 4 days
5921 White Rock Rd 3 4 2,182 $475,000 $217 0 days
1994 Bennett Rd 7 3 2,080 $850,000 $408 4 days
785 Starry Night Dr 6 5 3,092 $809,000 $261 3 days
4328 Ridge Rd Unit ##11 2 1 750 $50,000 $66 4 days
409 Manchester Rd N/A N/A N/A $225,000 Unknown 5 days
1905 Kings Forest Trl 4 4 4,016 $850,000 $211 3 days
5417 Ridge Rd 3 2 1,132 $499,900 $441 4 days
4028 Hanover Pike 4 3 1,400 $499,000 $356 4 days
1003 Parade Ln 2 3 1,036 $439,900 $424 4 days
1122 Sassafras Cir 4 4 3,060 $649,000 $212 0 days
2805 Greenleaf Way 4 3 1,920 $468,000 $243 5 days
1617 Exeter Rd 4 2 2,228 $529,900 $237 1 day
1353 Clear Spring Dr 3 4 1,632 $600,000 $367 6 days
1803 Fawn Way 4 3 1,196 $449,900 $376 5 days
3824 Old Taneytown Rd 3 1 1,152 $315,000 $273 7 days
509 S Main St 4 2 2,672 $598,000 $223 2 days
6568 Abraham Ct 3 3 1,440 $449,900 $312 4 days
2018 Rudy Serra Dr Unit #A 2 2 N/A $325,000 Unknown 3 days
3915 Bark Hill 3 1 2,352 $2,200,000 $935 1 day
81 Crimson Ave 4 3 2,296 $300,000 $130 0 days
2813 Tally Ho Ct 4 4 3,676 $1,100,000 $299 0 days
2614 Garstlynn Ct 6 5 4,228 $675,000 $159 3 days
3537 Littlestown Pike 4 3 1,550 $299,900 $193 6 days
Lot RL 20 Falling Green Way N/A N/A N/A $649,900 Unknown 5 days
Lot RL7 Falling Green Way N/A N/A N/A $444,900 Unknown 5 days
1499 Algonquin Ct 3 3 1,320 $525,000 $397 10 days
510 S Hills Ct 3 3 1,208 $339,900 $281 5 days
463 Hawkridge Ln 4 3 2,288 $740,000 $323 2 days
143 Saddletop Dr Unit #383 3 3 2,242 $445,000 $198 10 days
3504 Sea Pines Dr 4 3 4,326 $995,000 $230 4 days
1011 S Main St N/A N/A N/A $575,000 Unknown 11 days
309 Thornberry Ct 5 4 1,954 $649,900 $332 5 days
Average: 3.7 3.0 2,320 $600,994 $305 138 days
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
498 Oklahoma Ave 3 1 1,080 $208,000 $192 2 days
374 Meadow Creek Dr 4 3 2,948 $665,000 $225 2 days
5142 Perry Rd 4 3 1,344 $559,900 $416 5 days
4300 Old Taneytown Rd 4 1 2,100 $249,800 $118 3 days
5240 Schalk Rd Unit #1 4 4 2,815 $700,000 $248 4 days
1118 Canon Way 4 3 2,369 $550,000 $232 6 days
1252 Carrollyn Dr 3 2 1,404 $360,000 $256 4 days
72 Carnival Dr 3 1 1,032 $199,900 $193 3 days
3 E Marys Court 3 2 N/A $68,000 Unknown 8 days
1353 Savannah Ct 3 3 1,220 $364,500 $298 7 days
1815 Vincenza Dr Unit #H 1 1 620 $199,900 $322 4 days
870 Quiet Meadow Ct 4 4 2,204 $599,000 $271 3 days
766 Gist Rd 3 2 1,440 $449,900 $312 2 days
1951 Polaris Rd 5 4 2,891 $800,000 $276 2 days
135 E Main St 7 5 4,500 $669,995 $148 9 days
3433 Millie Way 3 2 1,232 $315,000 $255 6 days
808 Caren Dr 5 4 2,512 $735,000 $292 2 days
2932 Union Square Rd Unit #41 3 3 2,224 $473,740 $213 11 days
2150 Old Westminster Pike 3 2 1,256 $380,000 $302 4 days
363 Chiseled Stone Rd 4 3 2,538 $750,000 $295 4 days
1061 Hook Rd 4 5 2,598 $795,000 $306 9 days
636 Boxwood Dr 3 2 1,216 $274,900 $226 2 days
3151 Old Westminster Pike N/A N/A 1,675 $414,900 $247 11 days
1209 Jo Apter Pl 3 4 1,344 $385,000 $286 1 day
1308 High Ridge Dr 3 3 2,138 $549,000 $256 3 days
3151 Old Westminster Pike 4 3 1,675 $414,900 $247 11 days
3317 Augusta Rd 3 2 1,028 $369,900 $359 3 days
200 S Houcksville Rd 3 2 1,120 $269,900 $240 5 days
2921 Schoolhouse Rd 3 2 1,740 $514,900 $295 8 days
3585 W Watersville Rd 3 3 1,911 $550,000 $287 5 days
5801 Formosa Dr 5 4 2,595 $749,900 $288 7 days
8 Franklin St 5 2 899 $299,900 $333 9 days
12 - 16 N Main St 6 3 3,200 $375,000 $117 11 days
38 Webster St 3 1 960 $245,000 $255 4 days
12-16 S Main St N/A N/A 3,200 $375,000 $117 11 days
333 Mary Ave 4 3 1,964 $525,000 $267 12 days
3026 Regal Oak Ct 4 4 2,125 $465,000 $218 11 days
7565 Willow Bottom Rd 2 4 1,800 $499,990 $277 5 days
3313 Uniontown Rd 3 2 1,960 $250,000 $127 10 days
606 Gahle Ct 3 1 1,080 $275,000 $254 15 days
622 Merridale Blvd 2 2 1,212 $400,000 $330 5 days
322 Burnside Ave 3 3 1,440 $400,000 $277 2 days
6854 Aster Way 5 5 3,988 $1,100,000 $275 7 days
2080 Triple Green Ct 4 4 3,186 $700,000 $219 3 days
619 Tanglewood Dr 4 3 2,328 $585,000 $251 5 days
2831 Basehores Mill Rd 4 3 1,820 $524,900 $288 16 days
2426 Marston Rd 2 1 1,173 $200,000 $170 10 days
53 Sable Ct 2 4 1,390 $339,900 $244 3 days
5685 French Ave 5 3 1,908 $635,000 $332 7 days
810 Knobs End Dr 3 3 1,757 $450,000 $256 5 days
Average: 3.6 2.7 1,935 $503,894 $262 35 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 N Colonial Avenue 3 2 1,590 $365,000 $370,000 $232 3 days 3/18/24
2834 Town View Circle 3 3 2,131 $469,305 $492,096 $230 116 days 3/15/24
1796 Upper Forde Lane 3 4 1,272 $325,000 $338,000 $265 3 days 3/15/24
4109 Teklen Drive 3 3 1,826 $549,900 $566,000 $309 6 days 3/15/24
6006 Crossway Court 4 3 1,086 $505,000 $490,000 $451 81 days 3/15/24
2132 Herbert Avenue 4 3 2,188 $595,000 $585,000 $267 79 days 3/15/24
4827 Hillock Lane 3 3 1,216 $306,900 $310,000 $254 6 days 3/15/24
50 Baltimore W Street W 3 2 1,636 $189,950 $177,500 $108 37 days 3/15/24
3232 Lineboro 4 2 1,056 $360,000 $360,000 $340 50 days 3/15/24
2002 Don Avenue 3 1 1,108 $339,000 $325,000 $293 8 days 3/15/24
23 Obrien Avenue 3 3 1,220 $285,000 $305,000 $250 43 days 3/15/24
5600 Strawbridge Terrace 6 4 1,711 $600,000 $590,000 $344 24 days 3/14/24
116 Dunrovin Avenue 3 2 1,333 $350,000 $355,000 $266 17 days 3/14/24
3 Marbeth Hill 3 2 1,688 $495,000 $495,000 $293 13 days 3/14/24
78 S Ralph Street 4 4 2,045 $375,000 $380,000 $185 6 days 3/14/24
3239 Ridge Road 3 2 1,666 $600,000 $600,000 $360 1 day 3/14/24
902 Rolling Ridge Drive 3 3 2,066 $385,900 $352,500 $170 46 days 3/14/24
2727 Rowe Road 3 3 1,752 $419,900 $430,000 $245 5 days 3/13/24
1182 Canon Way 4 4 2,422 $615,000 $632,500 $261 5 days 3/13/24
5887 Oakland Road 2 2 1,660 $470,000 $475,000 $286 6 days 3/13/24
2303 Old Westminster Pike 6 4 1,848 $425,000 $425,000 $229 3 days 3/13/24
1245 Old Westminster Pike 3 3 1,362 $350,000 $360,000 $264 6 days 3/12/24
5962 Shelby Court 3 4 2,112 $625,000 $628,000 $297 10 days 3/12/24
427 Sawgrass Court 5 5 2,428 $589,000 $650,000 $267 4 days 3/12/24
1117 Tall Pines Drive 3 2 1,520 $369,900 $369,000 $242 26 days 3/12/24
469 Orange Tree Lane N/A N/A N/A $225,000 $225,000 Unknown 1 day 3/12/24
6304 Pitch Pine Court 4 4 1,756 $535,000 $526,000 $299 43 days 3/12/24
5114 Stonesifer Road 3 3 1,512 $475,000 $517,750 $342 0 days 3/12/24
18 Main Street 3 1 1,440 $170,000 $252,000 $175 8 days 3/12/24
73 Grant Street 3 4 1,680 $325,000 $325,000 $193 5 days 3/11/24
Crouse Mill N/A N/A N/A $1,305,000 $1,305,000 Unknown 1 day 3/11/24
Cross Section Rd (Near 2341 Cross Section Rd) N/A N/A N/A $175,000 $175,000 Unknown 30 days 3/11/24
304 Carbine Street 3 2 1,680 $325,000 $320,000 $190 29 days 3/11/24
7010 Bristol Place 3 2 1,092 $450,000 $475,500 $435 11 days 3/11/24
20 Pleasant Valley Road 3 3 1,408 $475,000 $470,000 $333 30 days 3/11/24
3 Webster Street 2 1 1,432 $249,000 $235,000 $164 41 days 3/8/24
6220 White Rock Road 3 4 2,349 $675,000 $805,000 $342 4 days 3/8/24
4001 Falls Road 3 4 1,440 $425,000 $400,000 $277 77 days 3/8/24
459 E Green Street 2 2 1,276 $304,000 $309,000 $242 9 days 3/8/24
3368 Lawndale Road 3 5 3,170 $725,000 $735,000 $231 4 days 3/8/24
302 Coldstream Close 4 2 960 $389,900 $380,000 $395 55 days 3/8/24
62 Hoff Road 5 4 3,008 $625,000 $650,000 $216 7 days 3/8/24
2215 Frizzellburg Road 3 2 2,092 $350,000 $315,000 $150 28 days 3/8/24
277 Montpelier Court 4 4 1,661 $419,000 $450,000 $270 4 days 3/8/24
6655 Christy Acres Circle 3 3 1,954 $565,000 $557,500 $285 17 days 3/8/24
3245 York Street N/A N/A 2,028 $350,000 $350,000 $172 5 days 3/8/24
983 Wampler Lane 4 3 2,210 $514,900 $515,000 $233 14 days 3/7/24
1722 Botanical Court Unit #27 3 4 2,589 $635,285 $630,000 $243 193 days 3/7/24
158 Saddletop Drive Unit #357 2 2 1,697 $349,000 $347,000 $204 14 days 3/6/24
3820 Normandy Drive Unit #1D 2 1 1,050 $225,000 $215,000 $204 13 days 3/6/24
Average: 3.5 2.8 1,926 $461,414 $465,160 $260 27 days
Viewing 1 - 50 of 756
Viewing 1 - 50 of 756