Carroll County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7211 Woodbine Rd 3 2 1,358 $399,000 $293 0 days
7430 John Pickett Rd 4 3 3,086 $749,900 $243 1 day
7526 Dogwood Rd 3 2 960 $374,900 $390 0 days
687 Brandy Ln 4 4 1,836 $449,900 $245 1 day
3736 Grave Run Rd 2 1 864 $329,900 $381 0 days
2475 Salem Bottom Rd 3 2 1,040 $349,000 $335 1 day
2032 Frizzellburg Rd 2 2 1,608 $349,000 $217 0 days
1606 Terrace Dr 3 2 1,640 $500,000 $304 2 days
1530 Bowersox Rd 5 2 2,271 $827,000 $364 4 days
2200 Fairmount Rd N/A N/A N/A $3,840,000 Unknown 0 days
436 Palmer Ter 3 2 1,208 $299,000 $247 2 days
1321 Western Chapel Rd 5 3 2,609 $599,997 $229 1 day
1530 Bowersox Rd 5 2 2,271 $827,000 $364 4 days
2223 Gablehammer Rd 3 1 1,040 $319,999 $307 3 days
3803 Sams Creek Rd 4 2 1,852 $599,900 $323 4 days
301 Longbow Rd 4 4 2,604 $780,000 $299 3 days
701 Barker Blvd 2 2 1,122 $420,000 $374 1 day
2120 Paddock Ln 3 2 1,144 $400,000 $349 3 days
1821 Cassandra Dr Unit #164 3 3 N/A $340,000 Unknown 3 days
559 Rich Mar St 3 3 1,588 $450,000 $283 3 days
2020 Sherlock Holmes St 4 4 2,776 $795,000 $286 3 days
3685 Falling Green Way 5 6 5,038 $1,339,900 $265 6 days
1020 Bird Hill Dr 3 2 1,300 $475,000 $365 0 days
LOT 1 Cobblers Grv Unit #REGINA 4 5 2,862 $1,390,000 $485 5 days
741 Bachmans Valley Rd 4 4 4,052 $895,000 $220 5 days
2583 Vance Dr 4 4 2,847 $849,900 $298 0 days
7141 Harlan Ln 4 4 2,281 $750,000 $328 0 days
820 Caren Dr 4 4 2,416 $739,900 $306 0 days
136 Union Bridge Rd 2 2 1,534 $350,000 $228 5 days
3221 Kump Station Rd 4 3 1,824 $600,000 $328 5 days
3957 Littlestown Pike N/A N/A N/A $2,600,000 Unknown 6 days
6013 Fairfield Ln 4 2 2,240 $529,000 $236 5 days
220 Pennsylvania Ave 3 2 1,560 $389,500 $249 0 days
465 Pleasanton Rd Unit #C32 2 2 N/A $234,900 Unknown 4 days
1065 Montessori Dr 3 1 1,129 $399,900 $354 6 days
2031 Rudy Serra Dr Unit #3C 2 2 960 $269,000 $280 7 days
2433 Snydersburg Rd 3 2 1,424 $499,800 $350 6 days
507 Trevanion Ter 4 3 1,884 $450,000 $238 6 days
2319 Nevada Dr 3 2 2,224 $585,000 $263 1 day
1106 Old Westminster Pike 3 2 1,168 $325,000 $278 0 days
801 Quiet Hours 4 2 2,276 $899,000 $394 5 days
5737 Nano Dr 5 5 3,888 $1,050,000 $270 5 days
1217 Seron Ct 3 2 1,216 $390,000 $320 6 days
127 Ponytail Ln Unit #133 1 2 1,419 $315,000 $221 7 days
3316 Dandelion Dr 3 5 3,244 $1,100,000 $339 0 days
4209 Main 4 3 1,766 $369,999 $209 3 days
814 Wellesley Ct 4 4 2,182 $560,000 $256 5 days
4207 Hillcrest Ave 3 2 2,100 $399,500 $190 0 days
2013 Carrollton Rd 3 3 1,127 $300,000 $266 3 days
993 Wampler Ln 4 4 2,194 $579,900 $264 0 days
Average: 3.5 2.9 2,213 $626,748 $293 105 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Hobbitts Ln 3 4 1,744 $500,000 $286 5 days
2033 Don Ave N/A N/A 1,680 $350,000 $208 6 days
862 Century St 3 2 1,216 $305,000 $250 4 days
1014 Westward Dr 3 2 768 $499,900 $650 0 days
1128 Lynn Haven Dr 4 4 1,563 $614,900 $393 3 days
7338 Argonne Dr 4 4 1,768 $560,000 $316 5 days
67 Sable Ct 2 4 1,370 $329,900 $240 11 days
1301 Streaker Rd 3 2 3,582 $765,900 $213 3 days
108 Ponytail Ln Unit #111 2 2 1,697 $349,900 $206 4 days
2404 Shawnee Dr 4 2 988 $400,000 $404 4 days
2 Union St 2 1 1,050 $180,000 $171 9 days
4700 Hanover Pike N/A N/A N/A $520,000 Unknown 3 days
2902 Timber Ridge Dr 3 2 1,872 $465,000 $248 5 days
1809 Tillerman Dr 4 3 2,490 $580,000 $232 12 days
810 Wembley Dr Unit #3C 2 2 1,200 $317,500 $264 2 days
101 Blue Ridge Ave 4 3 1,731 $419,000 $242 5 days
4414 Maple Grove 4 3 1,518 $499,000 $328 2 days
6435 Tamarack Cir 3 2 1,416 $439,900 $310 5 days
424 Poole Rd 4 4 1,710 $474,900 $277 11 days
3170 Sykesville Rd 3 3 1,961 $325,000 $165 6 days
111 Baltimore St W 3 1 1,437 $234,900 $163 3 days
33 Fitzhugh Ave 3 2 2,471 $474,900 $192 7 days
120 Favorite Dr 3 3 1,612 $570,000 $353 5 days
3317 Dandelion Dr 3 3 1,792 $650,000 $362 5 days
62 Fairground Ave 4 2 1,028 $349,900 $340 19 days
4904 Smithfield Dr 4 4 2,706 $585,000 $216 13 days
110 Shipley Ave 3 2 1,000 $410,000 $410 6 days
2746 Vistas Dr Unit #10 2 3 2,727 $499,900 $183 4 days
638 Tanglewood Dr 4 3 1,872 $475,000 $253 9 days
520 S Houcksville Rd 4 5 2,759 $750,000 $271 9 days
3810 Sykesville Rd 3 3 1,876 $574,950 $306 5 days
895 Oxford Ln 3 3 2,460 $525,000 $213 6 days
2191 Sams Creek Rd 3 3 2,304 $684,000 $296 7 days
15 Pleasant Valley Rd 3 1 1,248 $350,000 $280 7 days
2919 Groves Mill Rd 3 1 1,260 $375,000 $297 2 days
409 Clover Ct 3 2 1,152 $205,000 $177 9 days
6817 Littlewood Ct 3 2 1,029 $430,000 $417 5 days
7021 Macbeth Way 3 3 2,080 $499,900 $240 4 days
7081 Macbeth Way 4 4 1,500 $449,999 $299 7 days
7312 1st Ave 4 4 5,767 $625,000 $108 6 days
7302 Conley Aly 3 4 2,000 $600,000 $300 5 days
2107 Don Ave 3 3 1,276 $345,000 $270 3 days
800 Weeping Cherry Ct 5 4 3,586 $949,900 $264 2 days
3821 Greenmount Church Rd 3 2 1,134 $389,900 $343 5 days
1103 Jousting Way 2 2 1,116 $420,000 $376 4 days
331 Moores Branch Cir 4 4 2,072 $520,000 $250 20 days
4216 Sykesville Rd 3 3 1,832 $515,000 $281 9 days
6498 Cornwall Dr Unit #8 3 3 1,640 $350,000 $213 10 days
7032 Woodbine Rd 3 3 2,669 $379,900 $142 0 days
525 Quarrier Ct 3 2 1,208 $275,000 $227 15 days
Average: 3.4 2.7 1,890 $522,566 $269 34 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2076 Brown Road 3 3 1,452 $430,000 $430,000 $296 5 days 9/17/24
510 Bunker Hill Court 3 2 1,080 $349,000 $360,000 $333 6 days 9/17/24
725 Buckhorn Road 3 4 2,748 $799,900 $778,301 $283 30 days 9/16/24
4742 Grand Valley Road 3 2 1,232 $385,000 $402,500 $326 4 days 9/16/24
1317 Streaker Road 4 4 1,470 $529,900 $550,000 $374 5 days 9/16/24
5344 Wendy Road 3 3 2,273 $775,000 $780,000 $343 26 days 9/16/24
3506 Chases Forest Drive 4 3 2,828 $750,000 $745,000 $263 23 days 9/13/24
4946 Woodbine Road 3 2 1,092 $365,000 $385,000 $352 5 days 9/13/24
711 Robinwood Drive 4 3 1,224 $340,000 $345,000 $281 9 days 9/13/24
830 Horseshoe Lane Unit #166 3 3 2,036 $485,000 $480,000 $235 69 days 9/13/24
678 Boxwood Drive 3 2 1,216 $323,000 $323,000 $265 10 days 9/13/24
30 Bella Vita Court Unit #1B 2 2 N/A $273,500 $273,500 Unknown 7 days 9/13/24
15 Bowie Mill Avenue 4 3 2,240 $439,900 $465,000 $207 20 days 9/13/24
643 Wyndswept Way 5 5 3,744 $715,000 $705,000 $188 54 days 9/13/24
4098 Baptist Road 2 1 1,008 $385,000 $401,000 $397 3 days 9/13/24
3332 Locust Street 2 2 1,120 $285,000 $313,500 $279 6 days 9/13/24
646 Green Valley Way 5 5 4,111 $899,900 $925,000 $225 5 days 9/12/24
38 James Street 3 2 1,276 $369,000 $376,000 $294 5 days 9/12/24
4548 Whetstone Court 3 2 1,216 $318,000 $325,000 $267 4 days 9/12/24
245 N Clear Ridge Road 3 2 1,504 $370,000 $325,000 $216 35 days 9/12/24
6221 Sykesville Road N/A N/A N/A $749,000 $650,000 Unknown 426 days 9/12/24
11 Courtland Street 2 1 1,008 $200,000 $203,000 $201 7 days 9/12/24
1905 Canter Lane 4 3 2,008 $650,000 $625,000 $311 37 days 9/12/24
98 Willis Street 3 4 1,722 $455,000 $525,000 $304 2 days 9/12/24
1282 Humbert Schoolhouse Road 3 3 2,422 $525,000 $550,000 $227 4 days 9/11/24
5625 Compton 4 4 3,500 $775,000 $825,000 $235 4 days 9/11/24
810 Merry Go Round Way 3 3 1,212 $450,000 $430,000 $354 30 days 9/11/24
7110 Jackson Drive 3 4 1,788 $770,000 $770,000 $430 63 days 9/10/24
671 Boxwood Drive 3 2 1,232 $297,500 $315,000 $255 4 days 9/10/24
1108 Old Westminster Road 5 5 2,904 $649,999 $649,000 $223 36 days 9/10/24
98 Crimson Avenue 4 3 1,463 $389,000 $389,000 $265 25 days 9/10/24
1219 N Carroll Street 3 3 1,816 $424,900 $450,000 $247 3 days 9/10/24
542 Rich Mar Street 4 3 2,096 $517,500 $520,000 $248 10 days 9/10/24
32 S Main Street 3 2 1,624 $325,000 $325,000 $200 15 days 9/10/24
456 Logan Drive 3 4 1,080 $278,000 $290,000 $268 6 days 9/9/24
366 Doral Court 2 3 1,172 $325,000 $315,000 $268 21 days 9/9/24
130 Meadowlark Avenue 4 3 1,224 $249,900 $261,000 $213 4 days 9/9/24
7291 Jenna Drive 4 4 2,754 $780,000 $830,000 $301 6 days 9/9/24
87 Crimson Avenue 3 3 1,806 $439,000 $430,000 $238 35 days 9/9/24
3791 Diehl Road 4 3 2,162 $975,000 $975,000 $450 5 days 9/9/24
385 Pleasanton Road Unit #B24 2 2 N/A $220,000 $222,500 Unknown 14 days 9/9/24
4301 White Oak Court Unit #4301 3 2 1,280 $210,000 $175,000 $136 16 days 9/6/24
3204 Sams Creek Road N/A N/A N/A $164,900 $165,400 Unknown 8 days 9/6/24
3204 Sams Creek Road 3 1 1,753 $164,900 $165,400 $94 8 days 9/6/24
4125 Ridge Road 4 4 1,944 $599,900 $585,000 $300 16 days 9/6/24
1409 4 Point Court Unit #20 3 4 1,300 $337,000 $345,000 $265 4 days 9/6/24
5001 Woodbine Road 3 2 1,368 $435,000 $425,000 $310 7 days 9/6/24
21 Brinleigh Drive 4 4 3,690 $949,500 $1,000,000 $271 3 days 9/6/24
1800 Monarch Meadow Court 4 4 2,092 $629,000 $610,000 $291 21 days 9/6/24
908 Black Spruce Lane 3 3 1,405 $425,000 $430,500 $306 5 days 9/6/24
Average: 3.5 2.8 1,946 $500,198 $505,555 $279 22 days
Viewing 1 - 50 of 1038
Viewing 1 - 50 of 1038