Carroll County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4705 Warner Dr 3 2 1,128 $349,800 $310 0 days
4417 N Woods Trl 3 2 1,926 $395,000 $205 0 days
118 City View Ave N/A N/A 3,244 $449,900 $138 1 day
1599 Homeland Dr Unit #1B 2 2 1,155 $259,000 $224 1 day
6829 Ridge Rd 4 2 1,510 $419,900 $278 0 days
6575 Davis Rd 5 4 3,910 $870,000 $222 0 days
2114 Sterling Ct 2 2 1,618 $425,000 $262 0 days
2123 Winton Ct 4 4 4,100 $1,099,000 $268 0 days
769 Starry Night Dr 7 4 4,369 $749,990 $171 0 days
7475 Porter Dr 5 4 2,542 $784,000 $308 1 day
2888 Town View Cir 4 4 2,188 $475,000 $217 0 days
6560 Macbeth Way 3 2 1,440 $388,800 $270 0 days
4707 Barbed Ct 3 3 1,232 $307,900 $249 0 days
2964 Halston Dr 5 5 2,700 $639,999 $237 2 days
3656 Camelback Dr 5 7 4,992 $1,100,000 $220 1 day
4288 N Woods Trl 3 2 1,284 $329,000 $256 0 days
1702 Valley Dr 3 2 1,104 $394,900 $357 1 day
3211 Brinkburn Dr 6 6 4,970 $1,775,000 $357 2 days
5891 Talamore Dr 5 5 4,478 $1,100,000 $245 0 days
146 Pennsylvania Ave 3 2 2,126 $298,000 $140 1 day
655 Streaker Rd 4 4 2,082 $599,000 $287 1 day
1223 Nottingham Rd 4 4 2,334 $575,000 $246 2 days
6521 Marvin Ave 2 2 1,125 $335,000 $297 1 day
4600 Sykesville Rd Unit #137 2 1 700 $64,900 $92 3 days
712 Horpel Dr 4 3 1,188 $320,000 $269 1 day
751 Sportsman Ct 3 2 1,764 $399,900 $226 2 days
214 Colbert St 4 4 2,072 $495,000 $238 2 days
2525 Lot 20 Baltimore Blvd 2 2 924 $130,000 $140 2 days
1909 Lennox Dr Unit #83 3 3 N/A $320,000 Unknown 2 days
65 Bancroft St 4 3 1,416 $425,000 $300 1 day
118 Davis Ln 5 2 1,200 $449,900 $374 3 days
1740 Trestle St 3 4 1,440 $436,000 $302 0 days
Coon Club 4 3 2,585 $675,000 $261 4 days
4596 Wilders Run Ln 3 2 1,748 $365,000 $208 0 days
Coon Club N/A N/A N/A $199,900 Unknown 4 days
1405 Jay Rd Unit #16 2 2 1,100 $275,000 $250 1 day
1423 Lloyd Dr 4 4 3,613 $685,000 $189 1 day
1147 Shortleaf Cir 3 3 1,248 $360,000 $288 2 days
3056 Marston Rd 3 2 1,456 $469,000 $322 2 days
1826 Cassandra Dr Unit #131 3 3 N/A $329,900 Unknown 4 days
6557 Tydings Rd 4 3 1,834 $540,000 $294 1 day
504 N Main St 2 1 1,805 $377,000 $208 2 days
2961 Bali Dr 4 4 2,204 $525,000 $238 5 days
404 Amherst Ct 5 4 2,699 $797,000 $295 0 days
3032 Wertz Ave 2 1 1,008 $282,350 $280 2 days
519 Tanglewood Dr 4 3 2,118 $575,000 $271 2 days
430 E Baltimore St 3 2 1,284 $239,900 $186 7 days
395 Kellys Ct 4 4 2,122 $549,900 $259 6 days
2637 Terris Terrace Dr 4 4 3,878 $849,900 $219 0 days
5156 Perry Rd 4 3 1,328 $535,000 $402 1 day
Average: 3.8 3.1 2,374 $599,229 $271 102 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1525 E Deep Run Rd 4 1 1,287 $300,000 $233 1 day
619 S Frizzellburg Rd 4 2 1,788 $350,000 $195 2 days
LOT 1 Amelia Dr Unit #TULARE 4 4 3,567 $819,990 $229 1 day
500 Geneva Dr 4 3 1,200 $425,000 $354 7 days
1595 Homeland Dr Unit #1E 2 2 N/A $225,000 Unknown 1 day
3252 Hawks Hill Rd 3 3 1,400 $379,999 $271 4 days
7259 Pommel Dr 3 2 1,656 $399,000 $240 2 days
4695 Scotsworth Way 3 3 1,332 $499,875 $375 3 days
503 Manor Rd 3 1 1,428 $355,000 $248 6 days
2584 Mindi Dr 3 3 1,444 $480,000 $332 8 days
2404 Fairway Oaks Ct 4 4 2,708 $715,000 $264 4 days
804 Promenade Ln 5 5 2,352 $665,000 $282 4 days
420 Irish Rebel Rd 5 5 3,972 $835,000 $210 4 days
6714 Sweet Clover Ct 4 4 2,794 $697,900 $249 1 day
1719 Bethel Rd 2 1 1,344 $184,000 $136 4 days
823 Johahn Dr 3 1 1,020 $219,900 $215 4 days
6485 Benjamins Ct Unit #37 2 2 1,050 $320,000 $304 2 days
4715 Teeter Rd 4 1 1,824 $225,000 $123 5 days
767 Medinah Cir 3 3 1,308 $279,900 $213 6 days
1114 Yorkshire Way 3 2 1,028 $414,900 $403 6 days
264 Montpelier Ct 3 4 1,604 $425,000 $264 8 days
130 Lassiter Circle 3 2 1,450 $114,995 $79 6 days
1593 Homeland Dr Unit #3C 1 1 800 $199,000 $248 2 days
105 Ridge Ave 3 2 1,520 $349,900 $230 1 day
2800 Rainbow Dr 4 2 1,034 $375,000 $362 1 day
704 Blizzard Farm Ln 3 1 1,056 $325,000 $307 11 days
2105 Connor Cir 6 5 3,416 $859,000 $251 1 day
5409 Fantail Dr 4 3 1,104 $450,000 $407 5 days
4466 Woodsman Dr Unit #631 2 2 1,120 $220,000 $196 5 days
7241 Glenridge Dr 4 4 2,208 $599,900 $271 5 days
7 Dunkle Ct 3 2 1,392 $340,000 $244 2 days
405 Monterey Dr 2 2 1,681 $280,000 $166 1 day
2229 Carrollton Rd 3 2 1,140 $200,000 $175 1 day
2908 Town View Cir 3 4 2,071 $516,120 $249 10 days
4239 Old Hanover Rd 3 1 1,248 $275,000 $220 3 days
Old West Falls Rd N/A N/A N/A $299,000 Unknown 8 days
413 Hook Rd 3 3 1,860 $449,900 $241 2 days
1826 Cassandra Dr Unit #129 3 3 1,620 $329,900 $203 4 days
5690 Ridge Rd 3 3 1,512 $465,000 $307 3 days
903 Parade Ln 3 3 1,212 $450,000 $371 6 days
54 Blue Swallow Ct 5 5 3,934 $745,000 $189 6 days
777 Tall Grass Ct 4 3 3,421 $650,000 $190 5 days
1208 Fairway Dr 3 3 1,724 $450,000 $261 14 days
2855 Pelham 4 3 2,224 $517,000 $232 2 days
6839 Autumn View Dr 4 3 1,276 $449,000 $351 7 days
639 Marpete 3 3 1,668 $460,000 $275 6 days
1952 Andrew Ct 4 4 2,166 $686,000 $316 6 days
1365 Old Westminster Rd 4 3 2,300 $575,000 $250 9 days
108 Taft Ter 4 3 1,560 $500,000 $320 16 days
3941 Sykesville Rd 3 2 1,536 $399,999 $260 10 days
Average: 3.6 2.9 1,992 $542,667 $272 29 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1704 Main N Street N 3 3 1,336 $475,000 $495,000 $370 6 days 6/2/23
7518 Patapsco Drive 4 2 1,178 $499,900 $525,000 $445 13 days 6/2/23
2632 Braddock Road 3 2 1,200 $410,000 $410,000 $341 5 days 6/2/23
1578 Brimfield Circle 3 2 1,284 $415,000 $445,000 $346 5 days 6/2/23
719 N Gorsuch Road 6 5 2,458 $679,000 $680,000 $276 5 days 6/2/23
2023 Sherryl Avenue 4 3 2,586 $694,900 $750,000 $290 3 days 6/1/23
6397 Piney Ridge Drive 3 2 1,416 $375,000 $386,000 $272 4 days 6/1/23
3100 Coon Club Road 4 3 2,858 $490,000 $500,000 $174 10 days 6/1/23
303 Crimson Avenue 3 4 1,680 $329,900 $330,000 $196 6 days 6/1/23
4059 Littlestown Pike 3 2 1,512 $335,000 $345,000 $228 89 days 5/31/23
1330 West Street N/A 2 720 $189,900 $176,000 $244 57 days 5/31/23
967 Wampler Lane 3 2 1,088 $275,000 $280,000 $257 6 days 5/31/23
526 Warfieldsburg Road 3 3 1,800 $799,000 $810,000 $450 6 days 5/31/23
757 Young Way 3 1 1,120 $230,000 $235,000 $209 4 days 5/31/23
353 Bishop Court 3 3 1,280 $265,000 $290,000 $226 4 days 5/31/23
526 Warfieldsburg Road 3 3 1,800 $799,000 $810,000 $450 7 days 5/31/23
116 Morning Frost Street 4 3 1,836 $380,000 $400,000 $217 0 days 5/31/23
7055 John Pickett Road 4 3 1,560 $620,000 $635,000 $407 6 days 5/31/23
3106 Saturday Court 6 6 4,510 $1,185,000 $1,085,000 $240 1 day 5/31/23
1071 Mahuron Road 4 5 3,918 $715,000 $786,000 $200 6 days 5/31/23
306 E Elger Street 4 2 1,028 $349,900 $370,000 $359 4 days 5/31/23
1701 Georgia Avenue 3 2 1,104 $425,000 $432,000 $391 22 days 5/31/23
169 Lincoln Road 3 2 1,386 $289,900 $307,500 $221 6 days 5/31/23
7549 John Pickett Road 3 2 1,040 $559,000 $515,000 $495 10 days 5/31/23
7549 John Pickett Road 3 2 1,040 $559,000 $515,000 $495 10 days 5/31/23
1811 Windy Court 3 3 1,769 $525,000 $540,000 $305 3 days 5/31/23
16 Bison Street 4 3 1,990 $429,000 $425,000 $213 129 days 5/31/23
4308 Wolf Hill Drive 3 2 1,752 $300,000 $361,000 $206 1 day 5/31/23
7505 Patterson Court 4 3 2,138 $599,000 $636,000 $297 4 days 5/30/23
4621 Marksman Court 3 2 1,216 $307,900 $307,900 $253 11 days 5/30/23
4201 Wolf Court 5 4 1,714 $525,000 $552,000 $322 5 days 5/30/23
201 Opal Avenue 3 2 1,132 $415,000 $420,000 $371 5 days 5/30/23
6504 Ridenour E Way E Unit #1B 2 2 984 $279,000 $286,000 $290 9 days 5/30/23
5800 Formosa Drive 5 3 1,984 $579,900 $590,000 $297 3 days 5/30/23
1336 Old Manchester Road 3 1 1,196 $319,999 $325,000 $271 16 days 5/30/23
3926 Sunset Drive 3 2 1,404 $385,000 $385,000 $274 1 day 5/30/23
2345 Golfview Lane 3 5 2,605 $699,000 $710,000 $272 10 days 5/30/23
3824 Old Taneytown Road 3 1 1,152 $71,250 $76,100 $66 57 days 5/30/23
2451 Fairway Oaks Court 3 3 2,002 $585,000 $618,000 $308 5 days 5/30/23
636 Oak Tree Road 3 2 1,134 $425,000 $425,000 $374 6 days 5/30/23
1795 Muerfield Court 5 5 5,012 $950,000 $950,000 $189 5 days 5/29/23
2385 Glover Drive 4 3 2,256 $775,000 $800,000 $354 10 days 5/26/23
1005 Caren Drive 4 3 1,132 $482,477 $485,000 $428 8 days 5/26/23
61 Pumphouse Road 4 2 1,128 $430,000 $425,000 $376 3 days 5/26/23
1688 Sun Berry Court 5 3 4,204 $898,000 $857,500 $203 5 days 5/26/23
1610 Saint Paul Street 2 2 1,320 $365,000 $375,000 $284 4 days 5/26/23
6215 Rolling View Drive 3 3 1,240 $399,900 $446,000 $359 3 days 5/26/23
7419 Cedar Avenue 3 3 1,040 $350,000 $401,000 $385 6 days 5/26/23
806 Bridlewreath Way 5 4 2,860 $769,900 $800,000 $279 5 days 5/26/23
5440 Irving Ruby Road 3 2 1,491 $394,900 $403,760 $270 9 days 5/26/23
Average: 3.5 2.8 1,949 $458,430 $464,068 $262 30 days
Viewing 1 - 50 of 852
Viewing 1 - 50 of 852