Frederick County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5722 Hildebrand Rd 2 1 672 $339,000 $504 1 day
Parcel 3 Sumantown Rd N/A N/A N/A $250,000 Unknown 1 day
Parcel 2 Sumantown Rd N/A N/A N/A $350,000 Unknown 1 day
205 Creek Walk Dr 4 4 2,154 $579,900 $269 0 days
3115 Sumantown Rd N/A N/A N/A $550,000 Unknown 1 day
3010 Palatine Dr 3 4 1,869 $625,000 $334 0 days
6460 Alan Linton Blvd E 3 3 1,868 $355,000 $190 1 day
1004 Crown St 3 3 1,700 $499,999 $294 1 day
1131 Young Pl 3 2 1,204 $324,900 $269 0 days
203 N Dayton Ave 3 3 1,421 $299,900 $211 0 days
5663 Scott Ridge Pl 3 4 2,504 $545,000 $217 0 days
4907 Mussetter Rd 4 3 1,976 $625,000 $316 2 days
5033 Small Gains Way 3 3 N/A $415,000 Unknown 1 day
7003 Freedom Way 3 3 2,020 $475,000 $235 1 day
7993 Thrush Ct 3 4 1,292 $395,000 $305 1 day
4621 Feldspar Rd 5 4 1,620 $465,000 $287 1 day
6011 Calla Pl 3 4 2,676 $640,000 $239 2 days
12030 Coppermine Rd 4 3 3,576 $1,299,000 $363 2 days
13 Robindale Dr 3 2 1,200 $290,000 $241 1 day
517 W Potomac St 3 2 1,664 $305,000 $183 2 days
2410 Ellsworth Way Unit #2B 2 2 1,169 $288,000 $246 3 days
1322 Boundary Peak Terrace 4 4 3,158 $723,865 $229 3 days
133 E Potomac St N/A N/A 2,844 $450,000 $158 3 days
5753 Lichenbark Cir 3 2 1,136 $500,000 $440 3 days
1323 Boundary Peak Terrace 3 4 2,377 $666,440 $280 4 days
805 Crums Hollow Dr 4 4 2,650 $599,000 $226 3 days
2124 Infantry Dr 4 4 3,468 $650,000 $187 3 days
6797 Singletree Ct 3 2 1,440 $450,000 $312 1 day
5708 Woodlyn Rd 3 2 1,772 $635,000 $358 3 days
812 Kaplon Ct 5 4 3,800 $825,000 $217 4 days
7307 E Springbrook Ct 3 2 1,152 $299,990 $260 4 days
5810 Burin St Unit #404 2 2 1,742 $399,900 $229 5 days
8380 Inspiration Ave 4 3 1,792 $470,000 $262 3 days
5950 Etterbeek St 3 3 2,673 $449,999 $168 5 days
571 Lancaster Pl 3 2 1,160 $320,000 $275 0 days
2500 Driftwood Ct Unit #3A 2 2 N/A $269,900 Unknown 4 days
2522 Emerson Dr 4 4 2,664 $418,000 $156 4 days
311 Walnut St 3 1 1,656 $315,000 $190 5 days
421 Lee Pl 3 1 840 $300,000 $357 5 days
5686 Barberry Ct 2 2 1,148 $339,900 $296 3 days
9030 Elkridge Ln 3 3 1,452 $399,000 $274 3 days
302 W C St 3 3 1,248 $350,000 $280 3 days
1776 Carriage Way 3 4 1,240 $265,000 $213 1 day
113-115 Potomac St N/A N/A N/A $500,000 Unknown 4 days
2020 Fauna Dr 6 4 2,616 $710,000 $271 4 days
123 Fiona Way 3 4 1,772 $388,000 $218 4 days
5606 Worchester Ct 4 3 1,814 $525,000 $289 4 days
4312 Langdon Dr 3 3 2,258 $645,000 $285 4 days
6254 Darlington Ct 4 3 2,054 $559,500 $272 5 days
5317 Kingsbrook Dr 4 4 2,326 $635,000 $273 4 days
Average: 3.6 3.3 2,370 $764,542 $299 92 days
Viewing 1 - 50 of 598
Viewing 1 - 50 of 598
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6809 Hallard Ct 4 4 2,274 $574,000 $252 1 day
41 E 3rd St E 3 3 1,868 $595,000 $318 0 days
5406 Boyers Mill 3 4 2,028 $649,900 $320 4 days
9724 Wyndham Dr 4 3 2,391 $775,000 $324 3 days
833 Dunbrooke Ct 3 3 1,515 $479,000 $316 1 day
10892 Boyer Ave 4 2 1,928 $499,999 $259 4 days
5327 Goldmine Rd 4 3 1,384 $550,000 $397 7 days
328 Madison St N/A N/A N/A $150,000 Unknown 9 days
1471 Eden Dr 3 3 1,560 $385,000 $246 5 days
6554 Ballenger Run Blvd 4 4 1,940 $450,000 $231 7 days
1704 Springhouse Ct 3 3 1,220 $320,000 $262 6 days
1319 Arvon Trl 3 4 2,202 $445,000 $202 12 days
600 E Patrick St 4 2 1,728 $549,000 $317 3 days
483 Tiller St 4 4 1,910 $499,900 $261 5 days
4718 Plum Rd 4 4 2,528 $745,000 $294 4 days
204 Winter Brook Dr 4 3 1,176 $345,000 $293 9 days
120 N Altamont 3 2 N/A $209,900 Unknown 5 days
204 Oakmanor Way 4 4 2,108 $575,000 $272 1 day
7905 Miles Ln 2 3 1,666 $525,000 $315 2 days
701 Heather Ridge Dr Unit #16J 2 1 N/A $164,900 Unknown 3 days
9986 Harvest Dr 3 2 1,104 $345,000 $312 2 days
4878 Hiteshow Dr 3 3 2,800 $440,000 $157 6 days
5106 Constitution St 3 3 2,040 $487,000 $238 0 days
8235 Black Haw Ct 5 4 1,632 $374,900 $229 4 days
11802 Warner Rd 3 2 1,512 $149,900 $99 8 days
1612 Blacksmith Way Unit #102 2 2 1,272 $358,000 $281 1 day
14004 Brown Rd 3 1 1,008 $350,000 $347 5 days
13459 Four Seasons Ct 4 4 2,500 $685,000 $274 5 days
7907 Black Rd 5 4 2,963 $799,900 $269 7 days
9134 Kenway Ln 4 5 3,200 $645,000 $201 4 days
5650 Wade Ct Unit #F 2 2 1,190 $275,500 $231 11 days
2490 Lakeside Dr 3 4 2,010 $417,000 $207 4 days
7272 Hattery Farm Ct 5 4 2,580 $850,000 $329 4 days
5944 Garden Walk Dr 3 3 N/A $561,495 Unknown 1 day
1740 Ballenger Creek Pike 4 2 1,000 $450,000 $450 19 days
381 Crown Point Dr 3 2 1,723 $624,265 $362 1 day
6153 S Steamboat Way 2 4 1,320 $389,900 $295 2 days
374 Crown Point Dr 3 2 1,559 $583,610 $374 1 day
2483 Silver Leaf Dr 3 3 1,682 $500,680 $297 1 day
2487 Silver Leaf Dr 3 3 1,682 $446,147 $265 1 day
No address 3 3 2,339 $557,385 $238 1 day
1212 Potomac View Pkwy 4 3 3,654 $662,390 $181 1 day
101 Potomac View Pkwy 3 3 2,794 $555,775 $198 1 day
1305 Potomac View Pkwy 4 3 3,654 $716,850 $196 1 day
100 Potomac View Pkwy 3 3 2,485 $550,000 $221 1 day
100 Potomac View Pkwy 3 3 2,485 $548,365 $220 1 day
6344 Springwater Ter Unit #1142 2 2 1,241 $285,000 $229 2 days
607 Karn Ct 3 3 2,485 $553,665 $222 1 day
9206 Providence Ct 3 3 1,232 $499,999 $405 16 days
8802 Biggs Ford Rd 3 1 1,128 $349,900 $310 15 days
Average: 3.3 3.1 2,052 $545,550 $260 36 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6954 Meadowlake Road 3 4 1,020 $479,800 $475,000 $465 7 days 3/18/24
9937 Mount Tabor Road 4 3 2,616 $674,000 $650,000 $248 12 days 3/18/24
4090 Carrick Court 4 4 3,718 $530,000 $530,000 $142 5 days 3/18/24
3460 Brethren Church Rd 3 2 1,508 $455,000 $455,000 $301 21 days 3/18/24
1595 Carey Place 3 3 1,560 $435,000 $440,000 $282 17 days 3/18/24
22 Young Branch Drive 4 3 2,570 $639,900 $675,000 $262 2 days 3/18/24
13900 Treetop Court N/A N/A N/A $165,000 $165,000 Unknown 0 days 3/18/24
7984 Windsail Court 3 4 1,644 $405,000 $410,000 $249 6 days 3/16/24
4961 Farringdon Court 4 4 2,072 $600,000 $610,000 $294 5 days 3/15/24
511 Elm Street 3 2 2,006 $625,000 $625,000 $311 4 days 3/15/24
2404 Dominion Drive Unit #3B 2 2 N/A $250,000 $255,000 Unknown 2 days 3/15/24
404 Carroll Walk Avenue 4 4 1,962 $499,990 $499,990 $254 112 days 3/15/24
911 Foundry Street 5 6 2,947 $709,990 $709,990 $240 119 days 3/15/24
9744 Bethel Road 3 1 747 $199,000 $170,000 $227 11 days 3/15/24
1016 Petworth Way 3 3 1,518 $339,900 $340,000 $223 100 days 3/15/24
903 Rosemont Avenue 4 2 2,400 $637,000 $637,000 $265 6 days 3/15/24
9902 Rocky Ridge Road 6 3 3,072 $799,900 $775,000 $252 12 days 3/15/24
496 Giltspur Road 5 3 1,788 $435,000 $435,000 $243 3 days 3/15/24
16 Summit Avenue 3 2 1,236 $409,000 $380,000 $307 20 days 3/15/24
1310 Scheer Street 3 3 1,584 $435,000 $435,000 $274 30 days 3/15/24
1178 Codorus Street 4 2 1,432 $380,000 $420,000 $293 3 days 3/15/24
2007 Quandary 5 4 2,588 $650,000 $650,000 $251 34 days 3/15/24
405 Tailor Street 5 5 3,316 $725,000 $725,000 $218 12 days 3/15/24
500 Boysenberry Lane 2 2 1,120 $294,900 $295,000 $263 7 days 3/15/24
6123 Long Branch Road 4 5 2,590 $750,000 $750,000 $289 17 days 3/15/24
304 Eastfield Place 4 4 2,300 $589,900 $601,000 $261 2 days 3/15/24
35 W Potomac Street 3 1 1,416 $299,900 $299,900 $211 27 days 3/15/24
4501 Bill Moxley Road N/A N/A N/A $325,000 $300,000 Unknown 139 days 3/14/24
13990 Penn Shop Road 4 3 2,184 $675,000 $645,000 $295 8 days 3/14/24
822 N Market Street 3 1 1,129 $155,000 $197,600 $175 4 days 3/14/24
3905 Buffalo Road 3 3 1,369 $550,000 $550,000 $401 5 days 3/14/24
516 Eisenhower Drive 3 4 1,688 $375,000 $368,000 $218 7 days 3/14/24
3510 Marigold Drive 3 2 1,232 $469,900 $469,900 $381 8 days 3/14/24
2115 Independence Street 4 4 2,204 $575,000 $575,000 $260 20 days 3/14/24
1779 Hillmeade Square 3 4 1,220 $294,900 $310,000 $254 7 days 3/14/24
2553 Hopton Lane Unit #LOT 318 4 4 2,382 $456,477 $456,477 $191 2 days 3/13/24
327 W 7th Street 2 2 2,160 $499,500 $450,000 $208 30 days 3/13/24
327 W 7th Street N/A N/A N/A $499,500 $450,000 Unknown 30 days 3/13/24
2721 Egret Way 4 4 2,412 $460,000 $460,000 $190 3 days 3/13/24
4224 Bill Moxley Road 4 3 1,506 $500,000 $606,100 $402 6 days 3/13/24
7911 Opossumtown Pike 3 2 2,104 $550,000 $550,000 $261 5 days 3/13/24
2533 Hopton Lane 4 4 2,008 $456,477 $456,477 $227 0 days 3/13/24
106 Deerwoods Place 3 4 1,848 $525,000 $553,000 $299 5 days 3/13/24
5760 Glen Oak Turn 4 2 2,054 $525,000 $525,000 $255 9 days 3/13/24
1490 Heather Ridge Court 3 2 1,040 $299,000 $318,000 $305 3 days 3/13/24
7101 Delegate Place 3 3 1,651 $405,000 $405,000 $245 8 days 3/12/24
505 E 7th Street 3 4 2,900 $659,950 $655,000 $225 57 days 3/12/24
2570 Emerson Drive 4 4 2,400 $425,000 $439,000 $182 6 days 3/12/24
101 Locust Drive 3 2 1,230 $275,000 $286,000 $232 19 days 3/12/24
1101 Keswick Place 4 3 1,080 $349,000 $355,000 $328 11 days 3/12/24
Average: 3.4 3.2 2,026 $506,401 $510,325 $263 24 days
Viewing 1 - 50 of 1515
Viewing 1 - 50 of 1515