Frederick County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Bedrock Dr 4 4 2,472 $650,000 $262 0 days
2484 Bear Den Rd 2 2 1,679 $469,900 $279 0 days
10317 Putman Rd 3 3 2,132 $435,000 $204 1 day
7112 Collinsworth Pl 3 4 1,848 $389,900 $210 0 days
8422 Foresight Ln 3 3 1,408 $339,900 $241 2 days
406 Brunswick St 3 3 1,893 $350,000 $184 0 days
2610 Mae Wade Ave 5 7 6,204 $1,100,000 $177 1 day
8383 Inspiration Ave 4 3 1,380 $485,000 $351 2 days
4340 Delauter Rd 3 1 1,030 $300,000 $291 2 days
6525 White Mulberry Ln 3 4 2,104 $650,000 $308 1 day
605 Himes Ave Unit #103 2 2 N/A $225,990 Unknown 2 days
9 Stoney Park Way 4 3 2,364 $499,000 $211 2 days
523 Ellison Ct 2 4 1,496 $424,900 $284 3 days
4571 Tinder Box Cir 3 4 1,778 $539,900 $303 2 days
133 Fieldstone Ct 4 4 2,596 $408,000 $157 1 day
11230 Bottomley Rd 3 3 2,016 $585,000 $290 2 days
6908 Hackberry Ct 2 2 1,800 $499,999 $277 3 days
2112 Whitehall Rd Unit #BB 2 2 N/A $235,000 Unknown 2 days
1598 Wise Ct 3 2 1,348 $489,000 $362 2 days
4538 Seths Folly Dr 4 4 1,680 $539,000 $320 2 days
5528 Aeriel Pl 3 4 1,552 $425,000 $273 3 days
5670 Wade Ct Unit #A 2 2 1,200 $285,000 $237 3 days
6753 Dickerson Rd 3 2 2,748 $750,000 $272 3 days
6720 Box Turtle Ct 5 6 3,581 $999,000 $278 2 days
2611 Bear Den Rd 3 3 2,538 $569,900 $224 2 days
5607 Woodville Rd 4 3 1,350 $695,000 $514 2 days
8505 Chestnut Grove Rd 2 1 1,540 $389,900 $253 3 days
3002 Meadow Hill Dr 5 4 2,148 $579,990 $270 3 days
37 W I St 3 3 1,140 $314,900 $276 4 days
9001 Hollow Rd 3 2 1,432 $259,900 $181 3 days
1301 Oak View 3 4 1,240 $395,000 $318 3 days
31 E B St 3 3 1,868 $359,900 $192 4 days
20 N Court St 2 2 1,828 $675,000 $369 4 days
226 Dill Ave 3 2 1,572 $545,000 $346 2 days
23 Degrange St 2 2 812 $280,000 $344 5 days
2590 Carrington Way 2 4 2,400 $425,000 $177 4 days
448 Heather Ridge Dr 3 2 1,129 $299,999 $265 4 days
109 Wheeler Ln 6 4 2,922 $499,900 $171 5 days
8501 Rosebud Ct 3 3 2,346 $599,000 $255 4 days
9016 Amelung St 4 4 2,269 $724,990 $319 5 days
9012 Amelung St 3 4 2,269 $718,990 $316 5 days
12613 Moxley Crest 3 3 1,272 $499,900 $393 4 days
6026 Forum Sq 3 3 N/A $399,900 Unknown 4 days
6018 Forum Sq 3 3 1,795 $379,000 $211 6 days
3913 Turf Ct N 4 4 2,573 $749,900 $291 4 days
116 Grantham Ct 4 4 1,240 $369,900 $298 5 days
16822 Scott Rd 3 2 1,728 $424,000 $245 5 days
5340 Old Middletown Rd 6 6 3,739 $1,200,000 $320 5 days
463 Arwell Ct Unit #463 3 2 1,024 $330,000 $322 5 days
1422 Wheyfield Dr 4 4 2,016 $419,900 $208 3 days
Average: 3.6 3.2 2,231 $656,964 $293 77 days
Viewing 1 - 50 of 768
Viewing 1 - 50 of 768
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Gillespie Dr 4 4 2,192 $639,900 $291 3 days
421 Navaho Dr 3 3 1,400 $250,000 $178 1 day
5 Everhart Ln 4 4 2,063 $585,000 $283 7 days
6258 Newport Ct 4 4 1,360 $360,000 $264 7 days
5559 Foxhall Ct 3 4 1,320 $375,000 $284 3 days
4044 Crow Rock Rd 5 3 3,795 $299,900 $79 6 days
10615 Saponi Dr 3 4 1,280 $460,000 $359 5 days
10242 Allview Dr 3 3 1,656 $365,000 $220 6 days
7994 Clipper Ct 3 3 1,784 $419,000 $234 2 days
1033 N Market St 3 2 2,112 $385,000 $182 11 days
6251 Ritter Dr 3 4 2,100 $485,000 $230 4 days
805 Montclaire Ave 3 2 768 $379,900 $494 4 days
7058 Basswood Rd N/A 1 609 $169,900 $278 7 days
1620 Blacksmith Way Unit A 2 3 1,560 $396,873 $254 1 day
6910 Baron Ct 4 4 2,724 $639,900 $234 5 days
2 Orndorff Dr 3 2 1,320 $249,999 $189 16 days
5181 Duke Ct 3 3 1,614 $365,000 $226 7 days
76 Wenner Dr 3 2 1,080 $279,900 $259 12 days
6707 Grainary Ct 3 2 930 $459,900 $494 6 days
2361 Bear Den Rd 3 3 2,076 $510,000 $245 5 days
5 W Pennsylvania Ave 3 3 1,768 $174,900 $98 8 days
6005 Etterbeek St 3 4 1,680 $510,000 $303 6 days
14015 Brown Rd N/A N/A N/A $239,000 Unknown 10 days
2901 Carriage House Dr 3 5 2,832 $515,000 $181 11 days
209 Savage Rd 3 3 1,356 $425,000 $313 12 days
8494 Inspiration Ave 3 3 1,903 $515,000 $270 5 days
8366 Inspiration Ave 4 3 1,903 $449,900 $236 7 days
6650 Lake Front Ct 3 2 1,088 $445,000 $409 6 days
2404 Dominion Dr Unit #3A 2 2 N/A $250,000 Unknown 16 days
3003 Mill Island Pkwy 4 4 3,439 $800,000 $232 11 days
13424 Wolfsville Rd 3 3 1,887 $475,000 $251 4 days
3125 Pheasant Run 3 3 1,804 $650,000 $360 6 days
317 Catoctin Ave 1 1 766 $175,000 $228 6 days
106 Colliery Dr 3 3 1,782 $439,900 $246 6 days
10804 Glade Ct 3 3 1,268 $525,000 $414 4 days
8739 Inquiry Ct 3 3 1,259 $309,000 $245 3 days
5 Crum Rd 4 3 1,668 $410,000 $245 7 days
5509 Golden Eagle Rd 5 5 3,454 $860,000 $248 5 days
129 Second St N 3 3 1,632 $419,025 $256 1 day
8410 Pine Bluff Rd 3 4 2,168 $529,000 $244 3 days
8202 Winter Snow Ct 3 3 1,208 $420,000 $347 4 days
8796 Discovery Blvd 3 2 1,200 $309,999 $258 7 days
3450 Timber Green Dr 3 4 2,204 $629,000 $285 5 days
5339 Gold Mine Rd 3 3 1,827 $579,900 $317 12 days
Ward Kline Rd N/A N/A N/A $105,000 Unknown 23 days
10 Emmit Ct 2 2 972 $229,900 $236 8 days
904 Oak St 3 3 1,218 $440,000 $361 13 days
995 Heather Ridge Dr Unit #4D 2 1 N/A $185,000 Unknown 11 days
3741 Stone Barn Dr 3 3 2,228 $659,000 $295 7 days
5802 Stonehouse Ct 5 3 3,687 $950,000 $257 6 days
Average: 3.4 3.2 2,014 $540,525 $292 44 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6775 Accipiter Drive 4 5 3,009 $999,900 $967,000 $321 69 days 10/11/24
6510 Carrie Lynn Court 4 3 1,230 $460,000 $405,000 $329 98 days 10/11/24
324 Heather Ridge Drive 3 3 1,200 $290,000 $300,000 $250 7 days 10/11/24
6540 Ellington Way 3 4 1,440 $375,000 $400,000 $277 13 days 10/11/24
4984 Pintail Court 3 4 1,326 $365,000 $365,000 $275 6 days 10/11/24
2505 Coach House Way Unit #2B 2 2 N/A $269,900 $269,900 Unknown 91 days 10/11/24
5596 Parkview Court 3 2 1,334 $465,000 $465,000 $348 15 days 10/11/24
14627 Liberty Road 4 4 2,332 $550,000 $550,000 $235 6 days 10/11/24
1010 Collindale Avenue 3 4 1,524 $429,000 $430,000 $282 20 days 10/11/24
6133 Springwater Place Unit #1400C 2 2 1,348 $315,000 $315,000 $233 10 days 10/11/24
8394 Revelation Avenue 3 2 1,200 $274,900 $290,000 $241 5 days 10/11/24
2100 Yates Drive Unit #1C 2 2 1,385 $280,000 $285,900 $206 15 days 10/11/24
3600 Westchester Court 3 3 2,108 $675,000 $675,000 $320 4 days 10/11/24
9548 Kingston Place 4 3 1,908 $529,900 $565,000 $296 3 days 10/10/24
6726 Jefferson Boulevard N/A N/A 3,000 $595,000 $550,000 $183 122 days 10/10/24
1488 Heather Ridge Court 3 2 1,040 $345,000 $355,000 $341 28 days 10/10/24
6832 Willis Lane 3 2 1,540 $499,900 $499,900 $324 8 days 10/10/24
3913 Southview Court 3 3 1,920 $550,000 $550,000 $286 5 days 10/10/24
11405 Archer Circle 4 4 1,664 $639,000 $630,000 $378 9 days 10/10/24
10656 Baltimore National Pike 4 2 1,634 $569,900 $525,000 $321 105 days 10/10/24
2365 Bear Den Road 3 2 2,125 $499,000 $512,000 $240 5 days 10/10/24
10606 High Beach Court 3 2 1,268 $465,000 $465,000 $366 8 days 10/10/24
9455 Birchwood Lane 3 3 1,428 $410,000 $416,000 $291 8 days 10/10/24
7624 Talbot Run Road 4 3 2,820 $639,900 $662,000 $234 5 days 10/10/24
14008 Brown Road 1 1 1,020 $280,000 $276,700 $271 35 days 10/10/24
2033 Buell Drive 3 4 1,692 $435,000 $430,000 $254 34 days 10/10/24
7105 Bradshaw E Court E 3 3 1,860 $389,900 $415,000 $223 5 days 10/9/24
5711 Charstone Court 3 3 1,220 $345,000 $345,000 $282 6 days 10/9/24
2626 Urbana Pike 4 4 2,833 $924,500 $990,000 $349 5 days 10/9/24
5510 Golden Eagle Road 4 5 3,303 $819,000 $835,000 $252 7 days 10/9/24
2502 Shelley Unit #1B 2 2 1,366 $280,000 $274,500 $200 53 days 10/9/24
7093 Fern Lane 3 3 1,040 $425,000 $451,000 $433 4 days 10/9/24
12417 Pleasant Walk Road N/A N/A N/A $150,000 $150,000 Unknown 5 days 10/9/24
2502 Hemingway Unit #2-2D 2 2 1,388 $289,900 $290,000 $208 12 days 10/8/24
436 Herringbone Way 4 4 1,962 $524,990 $524,990 $267 2 days 10/8/24
3824 Carriage Hill Drive 5 4 2,562 $800,000 $865,000 $337 6 days 10/8/24
903 Mercer Place 4 4 1,981 $724,900 $800,000 $403 2 days 10/8/24
5605 Morning Gate Court 5 4 2,826 $700,000 $715,000 $253 4 days 10/8/24
7906 Rocky Acre Drive 3 2 1,372 $375,000 $392,500 $286 3 days 10/8/24
520 Carroll Walk Avenue 6 5 3,245 $881,990 $869,990 $268 29 days 10/7/24
343 Catoctin Avenue 4 2 1,488 $369,900 $375,000 $252 4 days 10/7/24
6107 Pine Ridge Terrace 3 3 1,332 $370,000 $367,000 $275 27 days 10/7/24
5921 Garden Walk Drive 4 4 2,000 $515,000 $510,000 $255 24 days 10/7/24
10549 Hunter Court 4 4 2,392 $780,000 $780,000 $326 21 days 10/7/24
2068 Sumner Drive 3 3 1,412 $400,000 $410,000 $290 7 days 10/7/24
2502 Driftwood Court Unit #1B 2 2 N/A $310,000 $315,000 Unknown 5 days 10/4/24
11086 Sanandrew Drive 5 4 3,410 $800,000 $840,000 $246 14 days 10/4/24
16116 Kelbaugh Road 3 2 1,943 $485,000 $500,000 $257 8 days 10/4/24
1019 Storrington Drive 5 4 3,778 $600,000 $600,000 $158 14 days 10/4/24
1405 Key Parkway Unit #105 BUILDING C 2 2 N/A $159,900 $150,000 Unknown 5 days 10/4/24
Average: 3.5 3.2 2,039 $532,610 $535,166 $279 21 days
Viewing 1 - 50 of 2081
Viewing 1 - 50 of 2081