Frederick County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5775 Guilford Garden Ter 5 4 3,370 $825,000 $244 0 days
117 Mina Dr 4 3 3,164 $765,000 $241 0 days
5204 Bamburg Ct 3 3 2,160 $429,999 $199 0 days
906 E F St E 2 1 950 $319,900 $336 0 days
6510 Ellington Way 4 3 1,384 $409,000 $295 0 days
442 Blossom Ln 4 4 1,704 $400,000 $234 1 day
Green Valley Rd 4 3 2,519 $799,593 $317 1 day
120 Sandalwood Ct 3 3 1,220 $319,999 $262 0 days
5754 Tuscarora Rd 4 4 4,581 $1,498,000 $327 1 day
5005 Saint Simon Ct 4 7 2,432 $649,900 $267 0 days
10652 Dorcus Rd 2 2 992 $349,900 $352 0 days
7108 Ladd Cir 4 4 1,326 $409,900 $309 0 days
3508 Bittle Rd 3 3 1,872 $350,000 $186 0 days
1112 Frontline Dr 3 4 2,056 $425,000 $206 2 days
Tivoli Rd 3 3 1,814 $379,900 $209 0 days
3636 Islington St 4 5 2,156 $679,900 $315 0 days
6879 Snowberry Ct 2 2 1,404 $389,900 $277 1 day
130 E Hammaker 3 3 1,374 $289,900 $210 0 days
6911 Summerswood Dr 3 4 3,448 $549,000 $159 1 day
6141 Dock St 3 4 2,685 $595,000 $221 1 day
7990 Schooner Ct 3 3 1,784 $399,990 $224 1 day
5707 Chase Ct 2 4 1,683 $370,000 $219 1 day
6134 Dock St 3 3 1,680 $538,000 $320 1 day
400 W Green St 3 2 988 $375,000 $379 1 day
3894 Saint Clair Ct 4 4 2,738 $949,900 $346 2 days
5597 Jollie 3 4 2,730 $649,999 $238 1 day
3411 Angelica Way Unit #203 2 2 1,456 $415,000 $285 1 day
151 W South St 3 2 1,302 $429,500 $329 0 days
3620 Holborn Pl 3 3 1,868 $395,000 $211 1 day
8051 Old Receiver Rd 3 4 1,447 $639,000 $441 2 days
995 Heather Ridge Dr Unit #4D 2 1 N/A $169,999 Unknown 0 days
8814 Shady Pines Dr 3 4 2,640 $645,000 $244 2 days
Parcel 65 - A Park Mills N/A N/A N/A $575,000 Unknown 2 days
Parcel 65 - B Park Mills Rd N/A N/A N/A $325,000 Unknown 2 days
10927 Sixes Rd 3 2 1,976 $840,000 $425 1 day
4609 Skyline Ter 4 3 2,572 $649,900 $252 1 day
13132 Manor Dr 5 4 2,082 $725,000 $348 2 days
2823 Shearwater Ln 3 3 2,180 $449,900 $206 2 days
108 James Street Ext 3 3 1,832 $459,000 $250 1 day
4015-A Jefferson Pike 3 1 1,157 $349,988 $302 0 days
811 Shenandoah View Pkwy 7 6 3,197 $929,900 $290 1 day
4404 Buffalo Rd 3 2 1,344 $525,000 $390 0 days
1 W Pennsylvania Ave N/A N/A 2,120 $440,000 $207 0 days
3564 Sprigg St 3 4 1,776 $515,900 $290 0 days
2740 Flintridge Dr 3 3 1,850 $555,000 $300 0 days
7 Eastern Cir 4 3 1,446 $515,000 $356 2 days
1719 Brookshire Run 4 2 940 $424,900 $452 1 day
5601 Avonshire Pl Unit #B 2 2 1,100 $250,000 $227 3 days
16-20 W Main St N/A N/A 4,276 $1,100,000 $257 3 days
6434 Lakeridge Dr 6 4 2,495 $995,000 $398 2 days
Average: 3.5 3.3 2,273 $644,213 $281 75 days
Viewing 1 - 50 of 894
Viewing 1 - 50 of 894
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Easy St Unit #32 2 2 1,400 $314,900 $224 1 day
5925 Woodville Rd 3 5 3,264 $1,565,779 $479 8 days
2549 Bear Den 3 3 2,331 $539,000 $231 4 days
2231 W Greenleaf Dr 6 5 3,578 $850,000 $237 8 days
12307 Hungerford Manor Ct 5 3 3,302 $799,900 $242 6 days
305 E Main St 3 3 3,000 $650,000 $216 3 days
3032 Thurston Rd N/A N/A N/A $425,000 Unknown 11 days
5631 Tessie Ct 3 4 1,248 $388,995 $311 11 days
2 Peach Orchard Ct 3 2 1,320 $284,000 $215 12 days
102 Mercer Ct Unit #21 1A 2 2 1,400 $355,000 $253 1 day
10210 Wood Thrush Dr 3 4 2,705 $550,000 $203 14 days
1 W Main St 5 2 3,072 $615,000 $200 14 days
1103 Sleighill Ct 4 3 2,180 $699,900 $321 8 days
9624 Liberty Rd N/A 2 1,750 $350,000 $200 14 days
114 Fairview Ave 4 3 1,369 $499,900 $365 15 days
5500 Butterfly Ln 3 4 1,763 $479,990 $272 1 day
9651 Bothwell Ln 4 4 3,640 $649,000 $178 11 days
4509 Bill Moxley N/A N/A N/A $475,000 Unknown 1 day
1016 Dulaney Mill Dr 4 4 2,528 $599,900 $237 15 days
236 S Carroll St 2 2 840 $289,900 $345 2 days
5633 Bartonsville Rd 4 4 2,462 $724,000 $294 14 days
7985 Windsail Ct 3 3 1,280 $339,000 $264 14 days
10738 Daysville Rd 3 3 1,848 $349,900 $189 5 days
8374 Dream Pl 3 3 1,259 $319,000 $253 5 days
227 Wyngate Dr 3 2 1,162 $375,000 $322 3 days
16 Summit Ave 3 2 1,200 $405,000 $337 15 days
16806 Annandale Rd 3 4 3,131 $690,000 $220 8 days
802 Young Pl 3 1 1,120 $414,900 $370 17 days
205 W B St 3 2 1,424 $310,000 $217 7 days
2611 Warren Way Unit #4 1 3 3 N/A $315,000 Unknown 18 days
10206 Ladoga Pl 3 3 1,140 $500,000 $438 14 days
1421 Berlin Dr 3 3 2,268 $505,000 $222 14 days
10324 Quillback St 3 3 2,412 $559,900 $232 9 days
4209 Garnet Dr 4 3 2,112 $529,900 $250 3 days
7906 Hawthorne Dr N/A 1 1,960 $435,000 $221 1 day
9624 Liberty Rd N/A N/A N/A $350,000 Unknown 14 days
2501 Coach House Way Unit #3C 2 2 1,256 $275,000 $218 9 days
6248 Jefferson Blvd 5 5 4,816 $1,100,000 $228 4 days
4028 Bunker Ct 4 4 2,234 $725,000 $324 16 days
2250 Bear Den Rd Unit #305 2 2 1,514 $375,000 $247 21 days
6967 Mandalong Way 3 3 1,696 $699,999 $412 22 days
4213 Wallingford Ct 5 3 3,064 $780,000 $254 4 days
7910 Longmeadow Dr 3 3 1,356 $439,900 $324 2 days
506 Eventide Ct 4 4 2,523 $799,999 $317 7 days
4 Sunny Ct 4 2 816 $374,900 $459 22 days
408 Pemberton Park Ln 2 3 1,536 $365,000 $237 20 days
1402 Wheyfield Dr 3 3 1,936 $399,999 $206 15 days
509 Karn Pl 5 5 3,346 $815,000 $243 24 days
8117 Runnymeade Dr 4 3 1,349 $510,000 $378 5 days
7460 Heritage Oak Terr 4 6 4,828 $2,465,000 $510 1 day
Average: 3.6 3.2 2,083 $609,389 $287 68 days
Viewing 1 - 50 of 414
Viewing 1 - 50 of 414
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Mercer Court Unit #24 2A 2 2 1,616 $400,000 $400,000 $247 2 days 9/10/26
7057 Catalpa Road 2 2 1,591 $465,000 $465,000 $292 4 days 9/10/26
6826 Acacia Court 2 2 1,080 $300,000 $312,000 $288 108 days 9/10/26
7405 Hillside Drive 3 3 2,067 $504,000 $517,000 $250 10 days 9/10/26
303 Fleming Avenue 3 3 2,076 $825,000 $843,000 $406 0 days 9/10/26
10642 Saponi Drive 3 3 1,920 $424,999 $425,000 $221 6 days 9/10/26
10390 Springside Terrace 5 5 4,236 $1,050,000 $1,025,000 $241 31 days 9/10/26
1641 Colonial 4 3 1,320 $349,900 $355,000 $268 5 days 9/9/26
747 Holden Road 3 4 1,840 $619,000 $609,000 $330 9 days 9/9/26
360 Shortleaf Circle 3 3 1,644 $418,000 $418,000 $254 46 days 9/9/26
3044 Palatine Drive 3 4 2,353 $575,000 $575,000 $244 32 days 9/9/26
9045 Mcpherson Street 3 4 1,560 $524,900 $525,000 $336 9 days 9/9/26
5934 Etterbeek Street 3 3 2,663 $435,000 $435,000 $163 28 days 9/9/26
9512 Hyde Place Unit #9512 3 3 1,868 $410,000 $403,500 $216 25 days 9/9/26
9140 Kenway Lane 4 4 2,751 $635,000 $610,000 $221 12 days 9/9/26
9005 Allington Manor W Circle W 4 4 2,362 $650,000 $650,000 $275 18 days 9/9/26
3580 Sprigg S Street S 4 5 2,220 $574,990 $575,000 $259 13 days 9/9/26
525 Grant Place 3 2 1,306 $229,000 $270,000 $206 0 days 9/9/26
6053 White Flint Drive 4 4 4,203 $950,000 $950,000 $226 5 days 9/9/26
570 Eisenhower Drive 3 3 1,836 $379,000 $379,000 $206 68 days 9/8/26
9124 Hawbottom Road 3 3 1,428 $639,900 $650,000 $455 8 days 9/8/26
6221 Posey Street 4 4 2,032 $455,000 $455,000 $223 37 days 9/8/26
5503 Westcott Circle 3 3 1,480 $419,000 $419,000 $283 6 days 9/8/26
1603 Berry Rose Unit #3D 2 2 1,072 $261,999 $254,000 $236 78 days 9/8/26
408 W South Street 2 2 1,063 $385,000 $390,000 $366 68 days 9/8/26
232 Winter Brook Drive 4 5 1,998 $554,900 $554,900 $277 19 days 9/8/26
8389 Revelation Avenue 3 3 1,259 $300,000 $285,000 $226 112 days 9/8/26
322 Copper Oaks Drive 3 3 2,107 $580,000 $590,000 $280 25 days 9/8/26
.30+/- ACRES W Potomac St N/A N/A N/A $24,900 $22,000 Unknown 31 days 9/8/26
1004 Lindley Road 4 4 1,690 $599,900 $600,000 $355 41 days 9/8/26
2531 Island Grove Boulevard 3 4 1,920 $559,000 $537,900 $280 68 days 9/8/26
2728 Hillfield Drive 5 6 4,798 $1,098,000 $1,050,000 $218 46 days 9/7/26
1666 Colonial Way 4 2 1,160 $344,000 $344,000 $296 28 days 9/4/26
10296 Huron Trail 4 4 1,705 $555,000 $555,000 $325 6 days 9/4/26
3522 Buckeystown Pike 4 3 2,912 $725,000 $725,000 $248 9 days 9/4/26
331 N Church N Street N 4 2 1,837 $384,900 $386,000 $210 22 days 9/4/26
5307 Crape Myrtle Drive 3 4 1,894 $529,900 $520,000 $274 38 days 9/4/26
6646 Jefferson Boulevard 3 2 936 $450,000 $462,000 $493 7 days 9/4/26
6626 Commodore Court 3 4 1,656 $449,997 $450,000 $271 12 days 9/4/26
513 Carrollton Drive Unit #21 2 2 900 $219,000 $219,000 $243 74 days 9/4/26
13806 Wolfsville Road 2 1 1,000 $299,900 $277,000 $277 54 days 9/4/26
6100 Pembrook Street 3 2 1,825 $490,000 $450,000 $246 12 days 9/4/26
12245 Warner Road 3 3 2,544 $775,000 $740,000 $290 8 days 9/4/26
10702 Lamoka Lane 3 3 1,280 $400,000 $400,000 $312 6 days 9/4/26
901 N Market Street 3 2 1,360 $480,000 $480,000 $352 111 days 9/4/26
4719 Mussetter Road 3 3 3,324 $649,500 $649,500 $195 18 days 9/4/26
1006 Briarfield Court 4 4 2,584 $729,999 $726,000 $280 9 days 9/4/26
4948 Teen Barnes Road 4 4 3,532 $725,000 $700,000 $198 105 days 9/3/26
512 Riggs Court 3 2 1,160 $320,000 $320,000 $275 39 days 9/3/26
8612 Hampton Valley Road 3 1 1,408 $239,900 $225,500 $160 29 days 9/3/26
Average: 3.5 3.1 2,016 $542,517 $542,283 $282 29 days
Viewing 1 - 50 of 2035
Viewing 1 - 50 of 2035