Sign up to stay up to date on the Hampstead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4707 Gold Finch Dr 4 5 3,570 $750,000 $210 0 days
1011 S Main St N/A N/A N/A $575,000 Unknown 12 days
1011 S Main St N/A N/A 6,350 $575,000 $90 12 days
718 N Houcksville Rd 4 3 1,132 $435,000 $384 5 days
3566 Basler Rd 3 2 1,140 $429,000 $376 11 days
3708 Grave Run Rd 3 4 1,421 $510,000 $358 4 days
808 Trapper Ct 4 3 1,926 $396,000 $205 25 days
N Ralph Dell N/A N/A N/A $129,900 Unknown 32 days
1809 Hanover Pike 4 2 1,702 $399,000 $234 33 days
4814 Mt Carmel Rd 4 4 2,400 $689,000 $287 26 days
1000 Highgate Dr Unit #REGINA 3 4 2,569 $854,990 $332 17 days
1001 Highgate Dr Unit #BENTON 4 4 3,195 $854,990 $267 17 days
2514 Hanover Pike N/A N/A N/A $899,999 Unknown 46 days
2514 Hanover Pike N/A N/A N/A $899,999 Unknown 48 days
1000 Highgate Dr Unit #RAINIER 4 3 3,230 $809,990 $250 17 days
1730 N Main St 3 2 1,352 $199,900 $147 57 days
3.5 Acres Albert Rill Road N/A N/A N/A $159,900 Unknown 96 days
Falls Rd 3 2 1,620 $949,000 $585 96 days
19112 Falls Road 3 2 1,620 $1,299,000 $801 99 days
Falls Road 3 2 1,620 $949,000 $585 103 days
19112 Falls Rd 3 2 1,620 $1,299,000 $801 107 days
Rohrbaugh Rd N/A N/A N/A $195,000 Unknown 126 days
171 S Houcksville Rd N/A N/A N/A $230,000 Unknown 127 days
Falls Rd N/A N/A N/A $99,000 Unknown 146 days
Brodbeck N/A N/A N/A $795,500 Unknown 188 days
Brodbeck N/A N/A N/A $795,500 Unknown 188 days
4820 Upper Beckleysville Rd N/A N/A N/A $40,000 Unknown 205 days
Lot 2 Devonshire Rd N/A N/A N/A $250,000 Unknown 239 days
Lot 1 Devonshire Rd N/A N/A N/A $290,000 Unknown 239 days
Coon Club 4 3 2,585 $648,353 $250 294 days
Coon Club N/A N/A N/A $199,900 Unknown 294 days
Coon Club N/A N/A N/A $275,000 Unknown 601 days
Snydersburg N/A N/A N/A $224,000 Unknown 776 days
1420 N Main St N/A N/A N/A $265,000 Unknown 726 days
Snydersburg Road N/A N/A N/A $174,000 Unknown 859 days
Average: 3.5 2.9 2,297 $529,854 $363 168 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1353 Savannah Ct 3 3 1,220 $364,500 $298 7 days
636 Boxwood Dr 3 2 1,216 $274,900 $226 2 days
3996 Terrace Dr 4 3 1,948 $489,900 $251 3 days
200 S Houcksville Rd 3 2 1,120 $269,900 $240 5 days
2080 Triple Green Ct 4 4 3,186 $700,000 $219 3 days
4484 Woodsman Dr Unit #1321 2 2 1,120 $229,999 $205 5 days
879 Century St 3 2 1,216 $310,000 $254 23 days
4503 Rooster Tail Dr 3 2 1,428 $369,900 $259 3 days
1743 Brodbeck Rd 4 3 2,200 $559,900 $254 34 days
4080 Saint Paul Rd 3 2 1,586 $489,900 $308 54 days
Upper Beckleysville Rd N/A N/A N/A $70,000 Unknown 184 days
Average: 3.2 2.5 1,624 $375,354 $251 29 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1796 Upper Forde Lane 3 4 1,272 $325,000 $338,000 $265 3 days 3/15/24
4827 Hillock Lane 3 3 1,216 $306,900 $310,000 $254 6 days 3/15/24
3820 Normandy Drive Unit #1D 2 1 1,050 $225,000 $215,000 $204 13 days 3/6/24
4655 Marksman Court 3 2 1,216 $272,000 $272,000 $223 22 days 2/27/24
800 Wembley Drive Unit #3C 2 2 N/A $264,500 $275,000 Unknown 2 days 2/20/24
810 Wembley Drive Unit #3C 2 2 N/A $295,000 $285,000 Unknown 9 days 2/20/24
3725 Almar Court 5 4 2,972 $575,000 $575,000 $193 1 day 2/9/24
3803 Shiloh Avenue 4 3 2,000 $459,900 $459,900 $229 15 days 2/9/24
5111 Black Rock Road 5 4 2,929 $699,900 $680,000 $232 7 days 2/6/24
1200 Woodland Ct Court 3 2 2,298 $295,000 $295,000 $128 1 day 2/5/24
4230 Crystal Court Unit #1D 2 1 N/A $162,500 $162,500 Unknown 0 days 2/2/24
4714 Mount Carmel Road 4 3 2,528 $565,000 $572,000 $226 4 days 2/1/24
3869 Yellowstone Court 4 3 1,745 $389,900 $406,000 $232 9 days 1/31/24
4005 Meadow Lane 4 2 1,048 $375,000 $367,000 $350 63 days 1/26/24
3808 Shiloh Avenue 2 2 768 $289,900 $290,000 $377 6 days 1/12/24
4116 Double Tree Lane 4 3 1,926 $425,000 $425,000 $220 9 days 1/10/24
3490 Woodholme Drive 3 2 1,945 $549,900 $600,000 $308 4 days 1/10/24
848 Century Street 3 2 1,216 $299,900 $307,500 $252 5 days 1/3/24
4301 Sycamore Drive 3 3 1,132 $319,000 $319,000 $281 4 days 1/3/24
2407 Snydersburg Road 3 2 1,332 $315,000 $300,000 $225 27 days 12/29/23
1238 Allview Drive 5 4 2,668 $599,409 $599,400 $224 32 days 12/29/23
884 Gaming Square 3 3 1,832 $274,900 $270,000 $147 17 days 12/22/23
3820 Sunnyfield Court Unit #2A 2 2 N/A $215,000 $216,000 Unknown 27 days 12/21/23
1139 S Main Street 4 2 2,688 $389,000 $389,000 $144 23 days 12/18/23
1020 Highfield Drive 3 2 1,377 $345,000 $368,000 $267 3 days 12/12/23
1847 Fairmount Road N/A N/A 1,768 $149,000 $138,500 $78 8 days 12/8/23
18301 Brick Store Road 4 3 1,600 $474,000 $468,000 $292 52 days 12/8/23
2456 Fairmount Road 4 2 1,672 $275,000 $260,000 $155 5 days 11/30/23
4328 White Oak Court Unit #4328 3 2 N/A $190,000 $190,000 Unknown 4 days 11/30/23
3731 Grave Run 3 3 1,313 $490,000 $500,000 $380 4 days 11/28/23
Lots 17 & 18 Third Avenue N/A N/A 1,980 $50,000 $50,000 $25 1 day 11/22/23
18738 Upper Beckleysville Rd. 4 3 3,006 $725,000 $749,615 $249 209 days 11/21/23
18811 Foreston Road 3 2 1,857 $594,900 $590,000 $317 17 days 11/17/23
2214 Albert Rill Road 4 4 2,114 $518,900 $540,000 $255 0 days 11/17/23
4376 Downhill Trail 3 2 1,216 $300,000 $305,000 $250 8 days 11/15/23
3805 Sunnyfield Court Unit #1C 2 2 1,200 $220,000 $220,000 $183 5 days 11/15/23
4371 Sycamore Drive 3 3 2,032 $375,000 $375,000 $184 12 days 11/15/23
4017 Sharecropper Drive 4 2 1,772 $415,000 $410,000 $231 13 days 11/13/23
948 Gaming Square 3 2 1,216 $269,000 $250,500 $206 55 days 11/8/23
2601 Hanover Pike 3 3 1,980 $510,000 $510,000 $257 3 days 11/8/23
4530 Black Rock Road 3 1 1,631 $399,853 $385,000 $236 23 days 10/30/23
4331 Gross Mill Road 2 2 816 $349,900 $340,000 $416 17 days 10/26/23
860 Gaming Square 3 2 1,216 $289,900 $282,500 $232 9 days 10/26/23
1420 Fairmount Road 2 1 832 $259,000 $275,000 $330 10 days 10/25/23
Sundog Drive N/A N/A N/A $350,000 $325,000 Unknown 32 days 10/23/23
19913 Grave Run Road 3 2 1,344 $439,900 $439,900 $327 1 day 10/19/23
4827 Dave Rill Road 3 3 1,402 $400,000 $400,000 $285 3 days 10/19/23
4482 Woodsman Drive Unit #1222 2 2 N/A $225,000 $225,000 Unknown 3 days 10/16/23
4211 Hillcrest Avenue 3 2 1,600 $279,900 $286,000 $178 8 days 10/12/23
4302 Black Rock Road 4 4 1,832 $500,000 $506,000 $276 6 days 10/10/23
Average: 3.2 2.4 1,670 $369,151 $371,619 $246 16 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57