Sign up to stay up to date on the Hereford Zone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16331 Markoe 4 3 2,015 $450,000 $223 2 days
8 Manor Brook Rd 5 5 2,325 $779,000 $335 2 days
20019 Cameron Mill Rd 3 3 2,048 $675,000 $329 3 days
16011 Baconsfield Ln 4 4 2,902 $975,000 $335 1 day
19301 York Rd 7 5 4,416 $1,295,000 $293 0 days
20640 Green Rd 4 4 1,448 $624,900 $431 5 days
14817 Manor Rd 4 4 3,122 $895,000 $286 8 days
4346 Butler Rd 6 7 5,310 $2,950,000 $555 10 days
24 Andrews Ct 4 4 2,208 $713,000 $322 8 days
15208 Jarrettsville Pike 6 7 10,663 $5,888,000 $552 14 days
15208 Jarrettsville Pike 6 7 10,663 $5,888,000 $552 14 days
1152 Monkton Rd 3 3 2,178 $659,900 $302 14 days
21015 York Rd 4 4 2,800 $799,900 $285 15 days
21045 York Rd 4 4 3,083 $899,900 $291 15 days
21108 Slab Bridge Rd 5 6 3,104 $1,395,000 $449 17 days
21108 Slab Bridge Rd 5 6 3,104 $1,395,000 $449 17 days
15929 Hanover Pike 3 2 1,232 $415,000 $336 16 days
14906 Dunstan Ln 5 4 1,866 $685,000 $367 18 days
21434 York Rd N/A N/A 2,200 $359,000 $163 18 days
1010 Old Barn Rd 5 3 2,988 $835,000 $279 14 days
1921 Mount Carmel Rd 4 2 1,680 $500,000 $297 11 days
21101 York Rd 4 2 1,875 $500,000 $266 28 days
16938 Flickerwood Rd 3 3 1,552 $599,900 $386 27 days
15930 Irish Ave 4 3 2,160 $795,000 $368 27 days
19220, 19250, & 19308 York Rd N/A N/A N/A $3,799,700 Unknown 35 days
19220 & 19250 York Rd N/A N/A N/A $2,299,800 Unknown 35 days
17505 Pretty Boy Dam Rd 4 4 2,318 $699,900 $301 33 days
20321 Middletown Rd 3 2 1,792 $548,000 $305 14 days
4323 Mount Zion Rd 7 6 4,060 $2,450,000 $603 35 days
37 Bee Tree Mill Ct 4 4 3,240 $930,000 $287 5 days
2230 Harris Mill Rd 2 2 1,332 $694,990 $521 28 days
4313 Mount Zion Rd 3 4 2,646 $1,500,000 $566 35 days
4323 Mount Zion Rd 7 6 4,060 $2,450,000 $603 35 days
18710 Falls Rd 4 3 2,564 $649,900 $253 36 days
915 Zenith Dr 5 5 5,410 $950,000 $175 2 days
23 Kitzbuhel Rd 3 2 2,398 $695,000 $289 42 days
18423 Foreston Rd N/A N/A N/A $325,000 Unknown 64 days
3319 Mount Carmel Rd 4 5 N/A $1,400,000 Unknown 54 days
2104 and 2100 Peterman Rd 3 1 1,276 $525,000 $411 66 days
803 Zenith 4 3 2,940 $835,000 $284 63 days
1438 Freeland Rd Unit #NOTTINGHAM COTTAGE 4 4 4,000 $1,024,471 $256 72 days
21049 Slab Bridge Rd N/A N/A N/A $300,000 Unknown 74 days
21434 York Rd 4 3 2,200 $359,000 $163 72 days
2212 Corbett Rd 5 3 1,680 $850,000 $505 73 days
15113 Jarrettsville Pike 6 6 5,760 $1,699,000 $294 79 days
19018 Hunt Pass Ct 4 4 2,458 $674,900 $274 72 days
19308 York Rd N/A N/A N/A $1,499,900 Unknown 80 days
20408 Old York Rd 3 3 1,248 $583,000 $467 87 days
901 Freeland Rd 4 2 1,536 $3,250,000 $2,115 88 days
901 Freeland Rd N/A N/A N/A $3,250,000 Unknown 88 days
Average: 4.5 4.2 4,083 $2,112,715 $460 172 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19809 Valley Mill 4 3 2,205 $675,000 $306 11 days
19106 Middletown Rd 4 2 1,913 $425,000 $222 14 days
21512 New Freedom Rd 4 3 1,205 $449,000 $372 14 days
727 Old Belfast Rd 3 2 1,890 $650,000 $343 6 days
15625 Hanover Pike N/A N/A 2,304 $450,000 $195 7 days
15914 Dark Hollow Rd 3 2 1,260 $389,500 $309 6 days
18919 Hillcrest Ave 4 3 1,242 $584,000 $470 4 days
1012 Old Barn Rd 4 4 2,160 $800,000 $370 28 days
3 Pen Delle Ct 4 4 2,160 $600,000 $277 10 days
2710 Flintstone Rd 3 2 1,650 $600,000 $363 6 days
4806 Butler Rd 4 4 3,324 $599,900 $180 20 days
2617 Mount Carmel Rd 4 4 3,412 $800,000 $234 4 days
1119 Wiseburg 3 1 1,218 $374,900 $307 8 days
17206 Whiteley Rd 4 4 2,720 $899,900 $330 5 days
408 Kauffman Rd 4 3 2,454 $749,925 $305 19 days
605 Cascade View Ct 4 4 4,696 $1,300,000 $276 37 days
18604 York Rd 3 2 1,528 $230,000 $150 20 days
741 Monkton Rd 3 2 1,774 $225,000 $126 28 days
16909 Big Falls Rd 4 2 2,295 $699,900 $304 27 days
21304 W Liberty Rd 3 1 1,584 $319,900 $201 38 days
15022 Hanover Pike 3 1 1,170 $385,000 $329 61 days
17212 Hunter Green Rd 3 4 3,040 $749,900 $246 40 days
21042 Millers Mill Rd 3 3 4,009 $975,000 $243 27 days
21042 Millers Mill Rd 3 3 4,009 $975,000 $243 27 days
18708 York Rd 7 6 2,882 $850,000 $294 98 days
1203 Dairy Rd 5 5 3,059 $1,049,000 $342 73 days
3 Falls Glen Ct 5 4 2,702 $690,000 $255 75 days
15818 Carroll Rd 6 5 3,778 $1,249,000 $330 140 days
17314 Big Falls Rd 3 2 1,636 $425,000 $259 74 days
Wilson Rd N/A N/A N/A $329,000 Unknown 210 days
3114 Mount Zion Rd 4 4 4,250 $1,249,000 $293 66 days
21015 York Rd N/A N/A N/A $249,000 Unknown 42 days
2016 Wilson N/A N/A N/A $375,000 Unknown 246 days
1444 Glencoe Rd 3 3 N/A $285,000 Unknown 15 days
Average: 3.8 3.1 2,450 $636,965 $283 29 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16104 Carroll Road 4 2 2,983 $849,900 $821,900 $275 52 days 9/3/26
806 Stablersville Road 7 8 6,870 $1,799,000 $1,946,875 $283 3 days 9/1/26
19109 Timothys Manor Court 5 4 3,498 $835,000 $805,000 $230 39 days 8/31/26
23 Fiske Avenue 3 2 1,917 $475,000 $475,000 $247 1 day 8/31/26
18207 Bunker Hill Road 4 5 5,238 $1,250,000 $1,250,000 $238 6 days 8/28/26
743 Monkton Road 3 2 1,660 $499,000 $477,600 $287 42 days 8/28/26
19307 Richroy Court 4 4 4,030 $969,000 $950,000 $235 29 days 8/27/26
1001 Wiseburg Road 3 2 1,232 $449,900 $425,000 $344 64 days 8/21/26
11 Far Corners Loop 4 4 1,520 $465,000 $460,000 $302 17 days 8/21/26
2009 Wilson Road 4 4 2,452 $875,000 $875,000 $356 18 days 8/20/26
106 Graystone Farm Road 5 5 4,018 $835,000 $836,500 $208 8 days 8/20/26
18322 Pretty Boy Dam Road 5 3 2,704 $625,000 $650,000 $240 7 days 8/18/26
21300 Old York Road 2 1 1,559 $359,000 $355,000 $227 15 days 8/17/26
18723 Upper Beckleysville Road 4 1 1,562 $660,000 $616,000 $394 53 days 8/14/26
20018 Cameron Mill Road 3 2 1,344 $500,000 $507,000 $377 31 days 8/14/26
18 Manor Brook Road 4 3 2,689 $1,085,000 $1,095,000 $407 19 days 8/14/26
1208 Wiseburg Road 2 2 1,112 $260,000 $260,000 $233 62 days 8/14/26
Vance Road N/A N/A N/A $625,000 $590,000 Unknown 53 days 8/13/26
15520 Hanover Pike 4 2 2,768 $575,000 $575,000 $207 3 days 8/13/26
4521 Beckleysville Road 3 3 1,852 $599,900 $620,000 $334 3 days 8/11/26
341 Central Avenue 4 4 2,704 $799,900 $784,900 $290 49 days 8/10/26
2100 Blue Mount Road 4 4 2,640 $700,000 $720,000 $272 5 days 8/7/26
5026 Mount Carmel Road 4 3 1,972 $620,000 $635,000 $322 5 days 8/5/26
19303 Middletown Road 3 3 1,181 $489,000 $500,000 $423 3 days 8/5/26
1501 Corbett Road 9 6 7,200 $429,900 $429,900 $59 13 days 7/31/26
9 Quail Wood Court 3 3 1,484 $629,000 $655,000 $441 7 days 7/30/26
16418 Cedar Grove N/A N/A N/A $455,000 $440,000 Unknown 28 days 7/30/26
16665 Hereford Road 5 4 3,138 $995,000 $1,050,000 $334 4 days 7/30/26
1726 Brooks Road 3 1 917 $210,000 $190,000 $207 130 days 7/24/26
48 Far Corners Loop 4 4 1,520 $500,000 $490,000 $322 22 days 7/24/26
4 Quiet Brook Court 4 4 3,405 $850,000 $835,000 $245 3 days 7/23/26
17201 Whiteley Road 4 3 1,906 $599,000 $575,000 $301 53 days 7/22/26
1708 Parsonage Road 4 3 3,712 $699,900 $730,000 $196 6 days 7/21/26
3 Patricks Court 4 4 4,936 $1,010,000 $1,010,000 $204 1 day 7/17/26
1917 Freeland Road 2 1 936 $350,000 $325,000 $347 179 days 7/16/26
1302 Blue Mount Road 3 2 1,280 $450,000 $475,000 $371 1 day 7/14/26
14500 Hanover Pike 5 4 3,384 $619,900 $540,000 $159 1 day 7/7/26
306 Kauffman Road 3 5 1,890 $595,000 $621,000 $328 8 days 7/2/26
4 Zelda Court 3 4 1,604 $569,000 $580,000 $361 3 days 6/30/26
19702 Middletown Road 4 3 2,520 $649,990 $600,000 $238 17 days 6/29/26
18310 Upper Beckleysville Road 3 4 1,752 $599,990 $605,000 $345 5 days 6/29/26
3116 Mount Carmel Road 3 3 1,859 $724,900 $645,000 $346 81 days 6/26/26
2120 Blue Mount Road 3 2 1,280 $450,000 $443,000 $346 72 days 6/24/26
19606 Old York Road 3 3 1,212 $539,900 $550,000 $453 1 day 6/24/26
10 Chesterfield Court 4 4 3,531 $900,000 $945,500 $267 5 days 6/23/26
17323 Wesley Chapel Road 5 5 2,122 $675,000 $625,000 $294 251 days 6/22/26
18603 Falls Road 3 3 2,576 $970,000 $1,111,000 $431 4 days 6/18/26
19635 Eagle Mill Road 4 4 3,274 $1,450,000 $1,500,000 $458 19 days 6/18/26
30 Sparks Farm Road 4 4 3,854 $1,010,000 $1,200,000 $311 4 days 6/18/26
904 Maplehurst Lane 4 3 2,324 $725,000 $765,000 $329 4 days 6/18/26
Average: 3.9 3.3 2,559 $702,977 $707,479 $295 30 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118