Howard County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8786 Manahan Dr 4 3 1,360 $459,000 $337 1 day
7305 Brookview Rd Unit #407 2 2 1,900 $459,900 $242 0 days
9627 White Acre Rd Unit #C3 1 1 734 $175,000 $238 1 day
3867 Wakefield Ct 4 5 4,290 $1,339,990 $312 2 days
8296 Glen Ct 3 3 1,344 $310,000 $230 1 day
10850 Green Mountain Cir Unit #312 1 1 746 $125,000 $167 1 day
2035 Saint James Rd 5 5 4,976 $1,275,000 $256 1 day
3234 Sharp Rd 4 3 2,368 $850,000 $358 0 days
10200 Vast Ocean Pass 5 4 3,116 $825,000 $264 0 days
8108 Savage Guilford Rd 4 3 1,544 $415,000 $268 2 days
14604 Triadelphia Rd 3 2 2,264 $650,000 $287 1 day
6442 Belleview Dr 5 4 2,184 $650,000 $297 1 day
7618 Bluff Point Ln 3 3 1,594 $434,900 $272 1 day
15290 Callaway Ct Unit #8 4 3 3,204 $928,000 $289 1 day
8507 Old Frederick Rd N/A N/A N/A $4,500,000 Unknown 3 days
8507 Old Frederick Rd 4 1 3,103 $4,500,000 $1,450 3 days
4625 S Leisure Ct 3 1 1,563 $480,000 $307 2 days
10421 Resort Rd Unit #C 2 2 1,333 $439,900 $330 2 days
7207 Carved Stone 3 3 1,200 $400,000 $333 3 days
6401 Silent Moon Run 6 5 4,216 $1,100,000 $260 2 days
8930 Carls Ct Unit #Q 2 2 1,624 $485,000 $298 2 days
9537 Queens Guard Ct 3 3 1,552 $549,900 $354 3 days
7669 President St 3 3 2,640 $735,000 $278 2 days
11100 Barnsley Way N/A N/A N/A $350,000 Unknown 3 days
6484 Lacelike Row 5 4 2,012 $485,000 $241 2 days
9110 Tymat Ct 3 4 1,333 $399,900 $300 2 days
9201 Redbridge Ct 3 3 1,220 $379,900 $311 3 days
8347 Glenmar Rd 4 3 1,980 $699,900 $353 2 days
6302 Setting Star 4 3 1,544 $525,000 $340 1 day
9953 Frederick Rd 5 2 1,402 $549,000 $391 2 days
6205 Sandpiper Ct Unit #202 2 2 1,048 $249,900 $238 3 days
7465 Swan Point Way Unit #4-8 4 4 1,522 $449,000 $295 3 days
11244 Chase St Unit #144 3 3 2,600 $624,900 $240 2 days
6612 Sewells Orchard Dr 4 4 2,188 $650,000 $297 1 day
3347 Treviso Ln 3 3 2,677 $749,990 $280 4 days
3336 Treviso Ln 4 4 2,677 $804,080 $300 4 days
5937 Logans Way Unit #30 3 3 2,280 $540,000 $236 4 days
8626 Spruce Run Ct 4 3 1,440 $420,000 $291 1 day
5209 Winding Star Cir Sw 3 3 1,632 $465,000 $284 2 days
5881 Critter Ct Unit #7-06 3 3 1,188 $329,900 $277 5 days
8864 Stonebrook Ln 4 4 1,479 $435,000 $294 2 days
7592 Cherrybark Oak Ln Unit #186 3 4 2,100 $475,000 $226 3 days
5999 Jacobs Ladder 4 2 1,548 $545,000 $352 0 days
9404 Parsley Dr 3 3 1,372 $650,000 $473 4 days
5974 Watch Chain Way Unit #1007 2 1 752 $215,000 $285 3 days
9054 Flamepool Way 4 3 1,540 $479,900 $311 5 days
6028 Flywheel Ct 4 4 1,848 $589,000 $318 2 days
9425 Madison Ave 4 2 856 $489,900 $572 5 days
6863 Happy Heart Ln 3 2 1,540 $469,900 $305 2 days
6948 Knighthood Ln 4 3 1,256 $347,500 $276 0 days
Average: 3.9 3.5 2,416 $817,188 $322 69 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8054 Jennys Way 3 3 2,763 $884,465 $320 1 day
8601 Summer Waves Way 3 4 2,262 $599,990 $265 1 day
2348 Adam David Way 3 3 2,430 $639,900 $263 2 days
8015 Green Tree Ct 3 3 1,320 $384,900 $291 5 days
6247 Sandpiper Ct Unit #8 3 3 1,160 $275,000 $237 5 days
6420 Green Field Rd Unit #808 2 1 833 $234,900 $281 5 days
5900 Whale Boat Dr Unit #208 3 3 1,926 $520,000 $269 6 days
10918 Cedar Oaks Ln 4 4 2,384 $730,000 $306 2 days
8853 Warm Granite Dr Unit #35 4 5 3,707 $729,000 $196 4 days
2830 Duvall Rd 3 3 2,176 $675,000 $310 3 days
10577 Tolling Clock Way 4 3 2,178 $485,000 $222 5 days
9089 Phillip Dorsey Way 4 4 2,993 $730,000 $243 6 days
6344 Gray Sea Way 3 3 1,520 $460,000 $302 4 days
6471 Grommet Dr 3 2 1,200 $369,900 $308 3 days
6415 Green Field Rd Unit #1308 2 1 833 $245,000 $294 4 days
6016 Rowanberry Dr Unit #14 F 2 1 900 $260,000 $288 5 days
9863 Wilderness Ln 4 4 2,208 $665,000 $301 4 days
6281 Wild Swan Way Unit #201 2 2 1,037 $339,900 $327 3 days
8005 Jane Garth Unit #22 3 3 2,940 $500,000 $170 8 days
11318 Market St 4 4 3,120 $795,000 $254 7 days
12227 Green Meadow Dr 3 4 2,208 $450,000 $203 5 days
13380 Pipes Ln 3 3 2,472 $735,000 $297 5 days
4081 Fragile Sail Way 4 3 1,628 $615,000 $377 7 days
9628 Rocksparkle Row 4 3 1,576 $454,900 $288 3 days
8880 Baltimore St 3 2 1,495 $275,000 $183 0 days
5920 Great Star Dr Unit #201 2 2 1,500 $425,000 $283 0 days
17019 Frederick Rd 4 4 2,216 $700,000 $315 14 days
7250 Pebble Creek Dr Unit #24 3 3 2,045 $550,000 $268 4 days
15904 Frederick Rd 4 2 1,728 $299,900 $173 7 days
9490 Dawnblush Ct 5 4 2,332 $550,000 $235 7 days
4641 Hallowed Stream 3 3 2,028 $425,000 $209 4 days
5308 Briar Oak Ct 4 5 3,177 $949,990 $299 6 days
7316 Cedar Ave 3 1 1,456 $399,900 $274 7 days
15213 Sweetbay St 5 6 5,414 $1,625,000 $300 13 days
8378 Montgomery Run Rd Unit #D 2 2 944 $245,000 $259 4 days
3379 Oak West Dr 3 3 1,318 $450,000 $341 7 days
9748 Whiskey Run 2 2 966 $290,000 $300 3 days
8820 Shining Oceans Way Unit #305 3 2 1,787 $475,000 $265 2 days
11912 Mekenie Ct 5 5 4,360 $1,175,000 $269 2 days
5701 Rowanberry Dr Unit #105 2 2 851 $239,900 $281 6 days
5881 Whisper Way Unit #17-02 3 2 1,188 $294,900 $248 2 days
8638 N Bali Ct 3 3 1,680 $550,000 $327 4 days
14865 Meriwether Dr 4 5 5,488 $1,375,000 $250 5 days
5635 Harpers Farm Rd Unit #A 2 2 1,239 $224,900 $181 12 days
6525 Ballymore Ln 5 4 2,700 $995,000 $368 3 days
7906 Rustling Bark Ct 3 3 1,700 $399,900 $235 5 days
7796 Elmwood Rd 5 5 4,062 $1,450,000 $356 5 days
6712 Montgomery Rd 3 2 1,168 $215,000 $184 10 days
1767 Oakdale Dr 4 5 5,710 $1,259,000 $220 9 days
7509 Water Lily Way 3 3 2,766 $625,000 $225 9 days
Average: 3.5 3.4 2,306 $762,989 $292 26 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7736 Port Capital Drive Unit #B 3 3 2,619 $489,990 $514,190 $196 221 days 9/30/23
670 River Road 4 4 3,475 $950,000 $935,000 $269 31 days 9/29/23
6315 Wild Swan Way Unit #101 3 3 1,254 $349,900 $382,960 $305 4 days 9/29/23
8349 Montgomery Run Road Unit #I 3 2 1,157 $305,000 $305,000 $263 15 days 9/29/23
9017 Blue Pool 3 2 1,416 $430,000 $505,000 $356 6 days 9/29/23
8709 Hayshed Lane Unit #32 3 2 1,193 $230,000 $223,000 $186 24 days 9/29/23
4950 Ilchester Point Court 4 4 2,352 $805,000 $840,000 $357 7 days 9/29/23
5459 El Camino Unit #4 B 3 3 1,276 $345,000 $335,000 $262 28 days 9/29/23
10285 Stansfield Road 5 4 2,052 $734,999 $725,000 $353 25 days 9/29/23
4596 Roundhill Road 4 4 3,147 $889,000 $937,000 $297 4 days 9/29/23
6420 Euclid Avenue 3 2 837 $325,000 $340,000 $406 3 days 9/29/23
11241 Skilift Court Unit #B-20-4 3 2 1,274 $275,000 $291,000 $228 5 days 9/29/23
3390 Oak West Drive 3 4 1,318 $449,900 $480,000 $364 3 days 9/29/23
5503 Bluecoat Lane 3 2 1,548 $475,000 $525,000 $339 5 days 9/29/23
6711 Green Mill Way 3 4 2,912 $658,000 $658,000 $225 11 days 9/29/23
7076 Melting Shadows Lane 3 2 1,050 $350,000 $365,000 $347 5 days 9/29/23
9413 Fens Hollow 3 4 1,868 $405,000 $451,400 $241 4 days 9/29/23
2241 John Gravel Road Unit #G 2 2 1,436 $389,900 $389,900 $271 16 days 9/29/23
13002 Twelve Trees Court 4 5 3,035 $975,000 $1,075,000 $354 5 days 9/29/23
5924 Talbot Drive 3 3 1,618 $500,000 $500,000 $309 13 days 9/29/23
11527 Little Patuxent Parkway 3 4 1,540 $415,000 $415,000 $269 4 days 9/29/23
11006 Berrypick Lane 3 4 1,320 $370,000 $375,000 $284 8 days 9/29/23
4040 Hunt Avenue 3 2 1,139 $525,000 $550,000 $482 5 days 9/29/23
10341 Wetherburn Road 4 4 2,100 $725,000 $825,000 $392 5 days 9/29/23
11763 Lone Tree Court 3 3 1,518 $420,000 $420,000 $276 0 days 9/29/23
7359 Swan Point Way Unit #11-4 4 4 1,532 $435,000 $456,500 $297 6 days 9/29/23
7511 Swan Point Way Unit #18-2 4 4 1,562 $455,000 $450,000 $288 3 days 9/29/23
6025 Weekend Way Unit #43 3 3 1,720 $375,000 $400,000 $232 10 days 9/28/23
8380 Park Drive 3 2 924 $475,000 $502,000 $543 7 days 9/28/23
2210 Merion Pond Unit #61 4 4 1,584 $565,000 $561,000 $354 6 days 9/28/23
5301 Hesperus Drive 4 3 2,048 $525,000 $530,000 $258 5 days 9/28/23
2115 Ganton Green Unit #G101 2 3 1,946 $430,000 $430,000 $220 8 days 9/28/23
3349 Sonia Trail Unit #40 4 4 2,116 $509,000 $522,000 $246 4 days 9/28/23
4329 English Morning Lane 5 5 3,122 $885,000 $895,000 $286 8 days 9/28/23
9010 Watchlight Court 3 2 1,116 $250,000 $265,000 $237 3 days 9/28/23
6012 Drum Taps Court Unit #A3-48 4 4 1,940 $681,000 $681,000 $351 6 days 9/28/23
6448 Sundown Trail 4 4 2,030 $889,000 $855,000 $421 6 days 9/27/23
6615 Pheasant Drive 3 2 1,700 $439,900 $480,000 $282 4 days 9/27/23
9487 Clocktower Lane 3 3 1,348 $425,000 $440,000 $326 8 days 9/27/23
9920 Snowy Hill Terrace 4 4 2,696 $765,000 $760,000 $281 9 days 9/27/23
11460 Little Patuxent Parkway Unit #508 2 1 829 $230,000 $222,000 $267 18 days 9/27/23
11300 Knights Landing Court 4 4 3,520 $915,000 $915,000 $259 5 days 9/27/23
11063 Hunters View Road 5 5 4,875 $1,275,000 $1,306,000 $267 10 days 9/27/23
17545 Hardy Road 5 5 4,100 $850,000 $850,000 $207 29 days 9/27/23
9950 Henry Hearn Way 5 5 3,484 $1,095,000 $1,100,000 $315 12 days 9/27/23
6309 Woodchase Court 5 4 2,467 $599,900 $642,500 $260 4 days 9/27/23
11005 Bittersweet Court 5 5 3,368 $1,075,000 $1,075,000 $319 16 days 9/26/23
7299 Pebble Creek Drive Unit #14 3 4 2,073 $608,000 $610,000 $294 121 days 9/26/23
8370 Ice Crystal Drive Unit #A 2 2 1,415 $355,000 $355,000 $250 5 days 9/26/23
10738 Mcgregor Drive Unit #54 A 5 4 3,198 $785,000 $785,000 $245 1 day 9/26/23
Average: 3.6 3.3 2,146 $617,598 $634,327 $300 14 days
Viewing 1 - 50 of 1867
Viewing 1 - 50 of 1867