Sign up to stay up to date on the Manchester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 Bachman Valley Rd 3 3 1,508 $615,000 $407 2 days
2313 Nevada Dr 3 3 2,300 $619,900 $269 0 days
3451 Augusta Rd 2 1 936 $260,000 $277 6 days
2938 Southwestern Ave 4 4 2,380 $569,900 $239 3 days
2564 Mindi Dr 3 2 924 $360,000 $389 9 days
2951 Abbey Dr 4 3 2,456 $549,900 $223 11 days
3413 Hartzdale Dr 4 3 2,280 $515,000 $225 3 days
4724 Old Germany Ct 4 3 2,862 $850,000 $296 20 days
4698 Egg Hill Dr 4 3 2,236 $619,950 $277 20 days
2805 Ridgeleigh Ct 4 4 2,784 $650,000 $233 17 days
3320 Lineboro Rd 3 3 1,983 $419,900 $211 24 days
2733 Fridinger Mill Rd 4 3 1,232 $409,900 $332 27 days
2803 Hilltop Dr 3 4 2,500 $629,900 $251 32 days
4300 Main St 3 2 2,048 $330,000 $161 51 days
Lot 5 Alesia Lineboro Rd 3 2 2,109 $700,000 $331 52 days
Lt 4 Alesia Lineboro Rd 4 3 2,525 $715,000 $283 53 days
3045 Wood Drive Dr 5 3 1,416 $449,000 $317 59 days
3299 Lineboro Rd 3 4 1,952 $644,900 $330 52 days
3219 Morefield Ct 3 4 1,708 $455,000 $266 49 days
2475 Mount Ventus #2 Rd 3 3 1,152 $520,000 $451 66 days
15 Acres- Buildable Perked Land -Ebbvale 5 4 N/A $1,180,000 Unknown 122 days
LOT- EBBVALE RD 15 Acres - Buildable Perked Land N/A N/A N/A $475,000 Unknown 122 days
3272 Main St N/A N/A N/A $450,000 Unknown 140 days
3272 Main St N/A N/A N/A $450,000 Unknown 140 days
Lot 2B Ebbvale Rd N/A N/A N/A $1,200,000 Unknown 172 days
4028 Hanover Pike N/A N/A N/A $4,000,000 Unknown 172 days
2646 Cletus Dr 4 3 2,434 $650,000 $267 257 days
PARCEL B Hilltop Dr 3 2 2,000 $687,000 $343 990 days
PARCEL B Hilltop Dr N/A N/A N/A $150,000 Unknown 1196 days
Average: 3.5 3.0 1,987 $693,974 $290 134 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4700 Egg Hill Dr 4 5 3,606 $924,900 $256 17 days
4600 Hay Dr 2 2 762 $329,900 $432 4 days
2908 Michelle Rd 4 2 1,028 $399,900 $389 18 days
2631 Bert Fowler Rd 3 4 2,111 $649,900 $307 30 days
2946 Manchester Baptist Church Rd 4 3 1,920 $475,000 $247 21 days
3454 Augusta Rd 3 1 1,656 $365,000 $220 5 days
2911 Southwestern Ave 3 3 1,722 $469,900 $272 20 days
3267 Grafton St 3 3 1,380 $439,900 $318 30 days
3043 Wertz Ave 3 2 1,120 $375,000 $334 20 days
3518 Millers Station Rd 5 2 1,547 $464,900 $300 51 days
3350 York St 4 4 2,134 $477,700 $223 39 days
5313 Wentz Rd 3 3 1,952 $575,000 $294 63 days
4212 Valley Vista Ct 4 2 1,836 $449,900 $245 64 days
2511 Highcrest Ct 5 4 2,736 $624,900 $228 72 days
3309 Meadowview Dr 3 2 1,056 $339,000 $321 69 days
5100 Shaffer Mill Rd 3 2 1,716 $599,900 $349 132 days
5112 S Church St 3 3 2,106 $475,000 $225 94 days
4311 York No 1 Rd 2 2 976 $379,900 $389 77 days
Average: 3.4 2.7 1,742 $489,755 $297 42 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3309 Meadowview Drive 3 2 1,056 $339,000 $339,000 $321 69 days 7/24/26
2821 Brougham Court 3 3 1,952 $499,000 $520,000 $266 4 days 7/23/26
Lineboro Road N/A N/A N/A $175,000 $175,000 Unknown 203 days 7/20/26
3157 Pyramid Circle 4 4 3,082 $639,900 $630,000 $204 12 days 7/17/26
3060 Westminster Street 4 2 1,588 $339,999 $323,000 $203 49 days 7/10/26
3242 Lineboro Road 3 2 988 $325,000 $325,000 $328 5 days 7/10/26
2883 Park Avenue 3 2 2,228 $450,000 $490,000 $219 3 days 7/7/26
5111 Hanover Pike 2 3 1,240 $519,900 $515,000 $415 70 days 7/2/26
4627 Crossroad Schlhse Road 3 2 1,248 $385,000 $375,000 $300 17 days 7/1/26
2963 Bali Drive 4 4 2,036 $525,000 $530,000 $260 21 days 7/1/26
3204 Morefield Court 5 4 2,457 $515,000 $530,000 $215 17 days 6/30/26
2813 Brougham Court 3 2 1,816 $435,000 $450,000 $247 3 days 6/29/26
4734 Water Tank Road 2 2 1,850 $464,900 $464,900 $251 7 days 6/26/26
3851 White Oak Court 5 3 1,946 $600,000 $585,000 $300 13 days 6/26/26
3171 Pyramid Circle 5 4 2,186 $571,900 $565,000 $258 21 days 6/25/26
3272 Charmil Drive 3 2 1,232 $394,900 $423,000 $343 3 days 6/25/26
2837 Traceys Mill Road 3 1 1,275 $385,000 $390,000 $305 9 days 6/25/26
3325 Maple Grove Road 3 3 2,208 $500,000 $490,000 $221 24 days 6/22/26
2926 Warehime Road 3 2 1,040 $385,000 $385,000 $370 7 days 6/18/26
2959 Bali Drive 5 4 2,936 $699,000 $685,000 $233 13 days 6/18/26
2929 Michelle Road 4 2 1,744 $425,000 $440,000 $252 43 days 6/16/26
4802 Wentz Road 3 4 1,748 $549,900 $560,000 $320 5 days 6/5/26
2615 Susanann Drive 4 4 2,530 $629,900 $635,000 $250 47 days 6/5/26
2956 Southwestern Avenue 4 3 2,778 $525,000 $550,000 $197 5 days 6/2/26
2438 Ebbvale Road 3 2 1,132 $340,000 $365,000 $322 6 days 6/1/26
1877 Garrett Road 4 3 2,456 $585,000 $585,000 $238 21 days 5/29/26
3200 Ferrier Road 3 2 2,283 $695,000 $695,000 $304 7 days 5/29/26
2790 Quantim Court 4 3 2,384 $590,000 $595,000 $249 7 days 5/29/26
4801 Wentz Road 4 2 1,792 $774,900 $787,100 $439 3 days 5/29/26
4801 Wentz Road 4 2 1,792 $774,900 $787,100 $439 3 days 5/29/26
3308 Meadowview Drive 3 2 1,092 $220,000 $215,000 $196 7 days 5/26/26
3808 Falls Road 3 4 2,602 $525,000 $535,000 $205 6 days 5/22/26
2683 Ideal Court 4 4 2,224 $579,500 $579,550 $260 52 days 5/22/26
3427 York Street 3 2 1,040 $350,000 $360,000 $346 4 days 5/21/26
3240 Maiden Lane 3 2 1,240 $350,000 $350,000 $282 40 days 5/15/26
3284 Charmil Drive 3 2 1,188 $390,000 $390,000 $328 21 days 4/30/26
Bert Fowler N/A N/A N/A $179,990 $180,000 Unknown 22 days 4/30/26
3406 View Ridge Circle 3 3 1,258 $459,900 $460,000 $365 19 days 4/30/26
3450 Millie Way 4 2 1,023 $369,999 $380,000 $371 2 days 4/30/26
Lot 1 Water Tank Road N/A N/A N/A $149,900 $127,000 Unknown 170 days 4/30/26
3438 Millers Station Road 3 2 1,360 $390,000 $375,000 $275 48 days 4/28/26
2760 Quantim Court 4 4 2,384 $629,900 $625,000 $262 43 days 4/24/26
2916 Tulip Way 3 2 1,026 $329,900 $355,000 $346 5 days 4/21/26
3221 Main Street 3 2 1,576 $225,000 $225,000 $142 6 days 4/21/26
2855 Chauncey Hill Drive Unit #33 3 3 2,969 $529,000 $520,000 $175 92 days 4/20/26
Falls Road N/A N/A N/A $524,900 $500,000 Unknown 871 days 4/14/26
2943 Main Street 3 1 1,396 $300,000 $263,000 $188 35 days 4/13/26
2974 Corona Court 4 4 3,320 $550,000 $540,000 $162 6 days 4/10/26
3268 Main Street 3 2 1,680 $349,000 $365,000 $217 56 days 4/10/26
3228 Grafton Street 2 1 1,578 $200,000 $207,500 $131 16 days 4/6/26
Average: 3.5 2.8 1,897 $458,751 $459,460 $268 51 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74