Sign up to stay up to date on the Maryland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Liberty St 3 1 1,194 $200,000 $167 0 days
6711 Kernel Ct 3 3 1,280 $339,900 $265 0 days
7 Derr Ln 3 3 2,208 $625,000 $283 0 days
10908 Wickshire Way Unit #F-5 3 5 2,517 $840,000 $333 0 days
2624 Rocks Rd 3 3 1,452 $475,000 $327 0 days
11482 Stockport Pl 3 4 2,210 $449,900 $203 0 days
544 Uniontown Rd 3 3 1,756 $459,000 $261 0 days
1009 Foxcroft Ct 3 2 1,280 $315,000 $246 0 days
1211 Flowers Rd 2 2 1,232 $419,999 $340 0 days
10358 Faulkner Ridge Cir Unit #2-1 2 2 1,020 $215,000 $210 0 days
5335 Majesty Ln 4 3 2,588 $499,900 $193 0 days
21647 Camper Cir 3 1 1,262 $295,000 $233 0 days
765 204th St 4 3 1,432 $439,900 $307 0 days
1724 Jones Falls Ct 2 3 1,200 $410,000 $341 0 days
2757 Yarnall Rd 3 2 1,152 $240,000 $208 0 days
2827 Seasons Way 3 4 1,845 $625,000 $338 0 days
3901 Manheim Pl 3 4 1,792 $409,900 $228 0 days
324 Harry S Truman Dr Unit #233 3 4 1,940 $420,000 $216 0 days
1019 Shoreland Dr 3 2 855 $389,990 $456 0 days
12211 Malin Ln 4 2 1,856 $525,000 $282 0 days
4200 Henry Ct 4 4 4,345 $625,000 $143 0 days
1 Smeton Unit #1303 2 2 1,412 $270,000 $191 0 days
756 Fairview Ave Unit #756 D 3 2 1,295 $598,000 $461 0 days
8022 Wallace 3 1 1,188 $240,000 $202 0 days
14700 Saddle Creek Dr 6 5 3,416 $899,900 $263 0 days
8051 Old Receiver Rd 3 3 1,447 $649,900 $449 1 day
7393 Edsworth Rd 3 2 1,080 $175,000 $162 0 days
1704 Lincoln Dr 3 3 1,794 $455,000 $253 0 days
8805 Golden Tree Ln 4 2 996 $362,500 $363 0 days
7505 Lilac Sea 4 4 2,428 $700,000 $288 0 days
3530 Wood Creek Dr 3 3 1,280 $375,000 $292 0 days
610 Laurel Dr 3 2 1,579 $470,000 $297 0 days
3508 Jervis Ct 4 4 3,650 $590,000 $161 1 day
9800 Magledt Rd 3 3 1,632 $460,000 $281 0 days
138 Ridge Run Rd 6 6 2,744 $1,499,999 $546 2 days
1620 Portland Ave 5 3 2,464 $720,000 $292 0 days
1815 Granby Way 5 6 5,238 $935,000 $178 2 days
3204 Henderson Ave 4 2 1,572 $430,000 $273 0 days
1394 Harford Dr 4 4 1,408 $260,000 $184 0 days
1704 Twickenham Rd 3 2 605 $449,000 $742 2 days
1141 Fortune Ter Unit #307 1 2 1,177 $649,900 $552 0 days
1000 Dunholme Rd 4 2 1,008 $305,000 $302 0 days
1300 Scottsdale Dr Unit #156 2 2 1,222 $275,000 $225 0 days
4915 Quade Cir 4 6 1,738 $479,000 $275 0 days
7935 Pipers Path 4 3 1,547 $375,000 $242 0 days
650 Yorkshire Dr 4 4 1,242 $250,000 $201 0 days
2802 Mockingbird Ct 2 3 1,420 $525,000 $369 0 days
14506 Dowitcher Way 5 4 3,152 $1,029,990 $326 0 days
406 Bold Ruler Ct Unit #204 2 2 1,340 $354,900 $264 0 days
9720 Gaelic Pl 3 5 2,318 $569,990 $245 2 days
Average: 3.5 3.0 2,027 $643,992 $309 72 days
Viewing 1 - 50 of 13611
Viewing 1 - 50 of 13611
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4012 Hanson Rd 6 3 1,770 $315,000 $177 1 day
8146 Hollow Ct 2 3 2,016 $440,000 $218 0 days
6102 Gray Wolf Ct 3 4 2,184 $430,000 $196 1 day
HOMESITE A3.0201 Village Walk Dr 3 3 1,619 $508,450 $314 1 day
1520 Woodridge Ln 3 3 1,496 $489,900 $327 3 days
5 Galetree Ct 4 3 2,240 $615,000 $274 1 day
2808 Greenlawn Rd 4 2 1,134 $185,000 $163 2 days
110 Summer Walk Dr 3 4 2,911 $755,000 $259 3 days
616 Beachgrass Ln 4 4 1,948 $552,000 $283 1 day
7917 Colchester Ct 4 3 1,580 $525,000 $332 2 days
89 King Henry Cir Unit #89 3 1 1,012 $174,900 $172 3 days
116 Central Parke E 4 3 2,808 $625,000 $222 3 days
10037 Century Dr 4 3 2,778 $825,000 $296 3 days
1313 Bartley Pl 3 2 1,304 $270,000 $207 1 day
6469 Jack Linton Dr S 3 3 1,748 $368,900 $211 2 days
125 Kinsale Pl Unit #202 2 2 1,588 $599,990 $377 1 day
2408 Green Ginger Cir 4 3 3,088 $590,000 $191 1 day
10389 Chamberlin Ct E 4 3 2,170 $449,900 $207 4 days
1153 Hampton Rd 4 4 2,521 $699,900 $277 2 days
9721 Shadow Oak Dr 3 3 1,872 $455,000 $243 3 days
804 Stags Head Rd 4 3 2,531 $599,900 $237 4 days
10650 Green Mountain Cir Unit #6 2 3 N/A $249,900 Unknown 5 days
4915 E Chalk Point Rd 3 2 1,582 $1,400,000 $884 0 days
1720 Riverside Dr 3 3 2,582 $929,999 $360 1 day
8208 Greenwood Ave N/A N/A N/A $800,000 Unknown 5 days
213 Elm St 3 2 1,569 $350,000 $223 2 days
13006 Marlton Center Dr 3 4 1,320 $344,000 $260 5 days
6824 Parsons Ave 3 2 1,000 $275,000 $275 2 days
344 Pine Cone Dr 2 1 748 $234,900 $314 2 days
6801 Lakepoint Ov 3 4 1,640 $549,900 $335 3 days
8414 Saunders Rd 3 4 1,536 $560,000 $364 1 day
509 E St 2 1 816 $139,900 $171 5 days
1020 Cindy Ln 4 3 2,403 $625,000 $260 3 days
7214 Cedar Ave 4 2 1,344 $1,195,000 $889 4 days
607 Oak Farm Ct 5 4 2,936 $924,999 $315 4 days
22 Shady Hill Dr 2 1 1,056 $210,000 $198 3 days
605 Ridge Rd 3 3 1,716 $319,000 $185 2 days
2121 John Stuart Rd Unit #E 2 2 1,436 $369,000 $256 4 days
HOMESITE A3.0702 Village Walk Dr 3 3 2,308 $547,350 $237 1 day
114 Spring Place Way 4 4 2,115 $699,900 $330 5 days
4422 Silver Teal Rd 3 3 1,320 $325,000 $246 4 days
10124 Stansfield Rd 3 3 1,728 $525,000 $303 4 days
425 Druid Hill Ave 4 2 2,448 $200,000 $81 1 day
9127 Todd Ave 3 3 1,260 $325,000 $257 1 day
501 E Potomac St 4 3 2,122 $399,900 $188 6 days
5702 Maiden Ln 3 5 1,768 $995,000 $562 5 days
HOMESITE A3.0202 Village Walk Dr 3 3 2,336 $565,465 $242 1 day
4900 Edgeware Ter 3 3 1,716 $374,900 $218 4 days
7301 Travertine Dr Unit #403 2 2 1,648 $489,000 $296 6 days
16011 Tanyard Rd 4 2 2,061 $250,000 $121 3 days
Average: 3.5 3.0 1,964 $581,280 $296 36 days
Viewing 1 - 50 of 7184
Viewing 1 - 50 of 7184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69 Stites Lane 4 3 2,989 $400,000 $645,000 $215 28 days 7/27/26
1066 Saybrook Harbour 3 2 1,120 $315,000 $307,000 $274 19 days 7/25/26
4603 Sellman Road 3 3 1,088 $560,000 $560,000 $514 27 days 7/24/26
5739 Howard Drive 3 3 1,640 $625,999 $629,999 $384 129 days 7/24/26
2525 Easy Street 3 3 1,954 $825,000 $810,000 $414 48 days 7/24/26
4708 Olympia Avenue 5 3 2,088 $454,900 $465,000 $222 15 days 7/24/26
7825 Wolf Run Lane 4 4 2,260 $538,500 $538,500 $238 53 days 7/24/26
102 Sycamore Road 3 1 1,421 $390,000 $400,000 $281 3 days 7/24/26
3309 Meadowview Drive 3 2 1,056 $339,000 $339,000 $321 69 days 7/24/26
7173 Mahogany Drive Unit #5 3 3 1,202 $330,000 $330,000 $274 4 days 7/24/26
11405 Crownwood Lane 5 4 2,851 $1,189,000 $1,180,000 $413 30 days 7/24/26
2015 Thistlewood Road 4 5 3,383 $875,000 $850,000 $251 8 days 7/24/26
615 Flint Court 4 2 1,040 $335,000 $335,000 $322 32 days 7/24/26
7291 Pommel Drive 3 2 792 $415,900 $445,000 $561 4 days 7/24/26
19048 Partridge Wood Drive 3 4 1,320 $435,000 $410,000 $310 32 days 7/24/26
10216 Prince Place Unit #9-T3 2 2 1,071 $130,000 $130,000 $121 1 day 7/24/26
7036 Buxton Terrace 5 3 3,476 $1,399,990 $1,402,070 $403 15 days 7/24/26
7215 E Lombard Street 2 2 896 $309,900 $313,000 $349 4 days 7/24/26
419 Grover Lane 3 2 1,588 $375,000 $375,000 $236 0 days 7/24/26
6328 Boyers Mill Road 5 3 1,818 $500,000 $500,000 $275 9 days 7/24/26
851 Selby Boulevard 3 2 1,165 $399,900 $410,000 $351 16 days 7/24/26
613 Colindale 3 3 2,120 $450,000 $445,000 $209 4 days 7/24/26
10409 Blackstone Avenue 5 4 2,778 $575,000 $592,222 $213 19 days 7/24/26
7008 Ltc William Hewlett Court 4 4 2,588 $655,000 $655,000 $253 18 days 7/24/26
1123 Harford Town Drive 3 3 1,750 $440,000 $444,000 $253 8 days 7/24/26
1019 Martin Drive 3 3 1,876 $480,000 $465,000 $247 6 days 7/24/26
1864 Arwell Court 3 1 1,068 $224,990 $210,000 $196 47 days 7/24/26
6309 Liberty Road 3 2 1,400 $350,000 $350,000 $250 21 days 7/24/26
5011 Old Court Road 3 2 1,594 $390,000 $385,000 $241 18 days 7/24/26
19617 Rhinestone Drive 3 2 1,120 $339,900 $339,000 $302 4 days 7/24/26
510 Marshy Cove 3 3 1,796 $299,000 $270,000 $150 192 days 7/24/26
8901 Ellsworth Court 4 3 2,683 $1,021,250 $1,075,000 $400 87 days 7/24/26
4220 Red Maple Court 4 3 1,386 $380,000 $380,000 $274 20 days 7/24/26
9767 Early Spring Way 4 4 1,672 $465,000 $490,000 $293 6 days 7/24/26
810 Malta 5 3 1,084 $679,999 $650,000 $599 25 days 7/24/26
10801 Balantre Lane 7 7 5,595 $1,999,999 $2,020,000 $361 11 days 7/24/26
3607 Advocate Hill Drive 5 4 3,633 $850,000 $850,000 $233 23 days 7/24/26
8034 Park Overlook Drive 4 4 2,266 $1,540,000 $1,540,000 $679 10 days 7/24/26
10224 Shingle Landing Road 5 4 3,519 $859,000 $859,000 $244 2 days 7/24/26
9447 Sohap Lane 4 2 1,693 $550,000 $550,000 $324 61 days 7/24/26
9481 Greco Garth 3 3 1,576 $549,000 $645,000 $409 6 days 7/24/26
1870 Cedar Road 4 3 2,436 $975,000 $975,000 $400 4 days 7/24/26
3563 Cattail Creek Drive 6 6 4,252 $1,495,000 $1,570,000 $369 8 days 7/24/26
6815 Osborne Hill Drive 5 5 5,014 $1,354,999 $1,325,000 $264 6 days 7/24/26
6515 Camden Street 6 6 5,800 $1,423,178 $1,423,178 $245 1 day 7/24/26
22420 Sculpin Brook Road 3 4 1,997 $648,240 $632,387 $316 24 days 7/24/26
111 100th Street Unit #107 3 3 1,790 $475,000 $455,000 $254 39 days 7/24/26
190 Soft Rush Lane 3 4 2,020 $444,990 $444,990 $220 23 days 7/24/26
15033 Douglas Fir Lane 3 4 2,208 $508,890 $514,990 $233 15 days 7/24/26
111 Mohican Drive 4 3 1,800 $459,954 $450,000 $250 30 days 7/24/26
Average: 3.5 2.9 1,891 $567,234 $565,968 $333 36 days
Viewing 1 - 50 of 28790
Viewing 1 - 50 of 28790