Sign up to stay up to date on the Sykesville/Eldersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1070 Fannie Dorsey Rd 4 4 2,642 $1,500,000 $567 0 days
1691 Brimfield Cir 6 5 1,428 $535,000 $374 1 day
7106 Gaither Rd 4 4 1,932 $640,000 $331 1 day
4500 Old Washington Rd 4 4 1,864 $530,000 $284 3 days
6025 Kennard Ct 4 4 1,956 $749,900 $383 0 days
776 Iron Gate Cir 4 3 1,968 $589,900 $299 3 days
7424 Gaither Rd 5 3 1,530 $550,000 $359 5 days
938 Magnolia Blossom Ct 3 4 2,428 $525,000 $216 5 days
755 Rustling Leaf Ct 5 5 3,704 $925,000 $249 3 days
1121 Day Rd N/A N/A N/A $525,000 Unknown 7 days
7424 Brandenburg Cir 4 4 2,528 $748,900 $296 4 days
2018 Advisory Ct 4 4 2,078 $650,000 $312 6 days
6519 Dundee Dr Unit #252 3 3 1,700 $310,000 $182 7 days
1601 Homeland Dr Unit #1A 2 2 N/A $260,000 Unknown 10 days
5562 Moriarty Ct 5 5 4,008 $1,050,000 $261 3 days
4717 Old Washington Rd N/A N/A N/A $1,900,000 Unknown 11 days
4717 Old Washington Rd 2 4 1,400 $1,900,000 $1,357 11 days
5171 Helton Dr 3 3 1,978 $557,285 $281 11 days
116 Taft Ter 3 3 1,400 $525,000 $375 5 days
1306 Walkabout Ct Unit #67 3 3 N/A $409,900 Unknown 9 days
6488 Cornwall Dr Unit #13 3 3 N/A $329,900 Unknown 11 days
1335 Jay Rd 4 3 1,800 $580,000 $322 0 days
7002 Bristol Pl 4 2 1,092 $600,000 $549 17 days
4001 Copper Dr 4 3 2,114 $699,990 $331 19 days
6478 Cornwall Dr Unit #26 3 3 1,620 $329,900 $203 12 days
2323 Storm Cat Ct 5 5 4,256 $1,279,000 $300 16 days
5999 Calvert Way 4 3 2,656 $729,000 $274 19 days
6704 Senecca Ln 5 5 5,221 $1,999,850 $383 13 days
2031 Rudy Serra Dr Unit #2D 2 2 N/A $229,000 Unknown 28 days
1003 Berkley Dr 3 2 1,416 $434,900 $307 31 days
5423 Emerald Dr 3 2 1,334 $560,000 $419 32 days
4307 Howard Dr 4 2 1,738 $525,000 $302 11 days
6551 Abraham Ct 4 3 1,888 $550,000 $291 11 days
1119 Fannie Dorsey Rd 4 3 2,352 $850,000 $361 11 days
6050 Moore Dr 4 6 5,879 $1,398,500 $237 13 days
5115 Hodges Rd 4 4 3,958 $870,000 $219 39 days
5712A Hodges Rd 4 3 3,288 $1,050,000 $319 43 days
7416 Centre St 3 3 1,627 $499,900 $307 25 days
6467 Cornwall Dr Unit #55 3 3 N/A $340,000 Unknown 49 days
1828 Cassandra Dr Unit #145 3 3 1,680 $314,999 $187 47 days
2164 Tulsa Rd 3 2 2,131 $523,000 $245 22 days
1820 Cassandra Dr Unit #114 3 3 N/A $329,499 Unknown 46 days
847 Streaker Rd 3 2 844 $400,000 $473 53 days
638 Sideling Ct 4 3 3,260 $999,999 $306 48 days
102 Kenard Dr 5 7 4,535 $1,584,900 $349 60 days
1593 Homeland Dr Unit #3C 1 1 N/A $225,000 Unknown 53 days
628 Autumn Sky Ct 4 4 1,440 $559,500 $388 54 days
7349 2nd Ave 6 5 2,933 $949,900 $323 68 days
6261 White Birch Rd 4 4 3,232 $835,000 $258 64 days
P.144 Bennett Rd N/A N/A N/A $74,900 Unknown 72 days
Average: 3.7 3.4 2,590 $716,557 $327 50 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 Woodridge Ln 3 3 1,496 $489,900 $327 3 days
630 Buckhorn Rd 3 3 1,567 $525,000 $335 0 days
7512 Patapsco Dr 4 2 2,000 $325,000 $162 4 days
1383 Walkabout Unit #36 3 3 1,274 $415,000 $325 11 days
941 Fannie Dorsey Rd 3 2 994 $399,900 $402 18 days
12806 Forestview Ct 4 3 2,820 $925,000 $328 7 days
812 Caren Dr 4 3 2,218 $710,000 $320 9 days
155 Liberty Rd 3 2 1,344 $399,999 $297 8 days
4 Martz Rd 4 3 1,388 $500,000 $360 9 days
2148 Sagebrush 4 3 1,872 $599,000 $319 16 days
6509 W Hemlock Dr 4 2 944 $475,000 $503 8 days
517 Tanglewood Dr 4 3 1,746 $600,000 $343 6 days
1248 Pouder Rd 4 2 1,552 $598,000 $385 13 days
7349 Springfield Ave 5 3 1,820 $324,900 $178 5 days
2552 Arthur Ave 3 2 720 $299,900 $416 15 days
5145 Bartholow Rd 5 3 1,568 $550,000 $350 6 days
1686 Gemini Dr 3 3 996 $415,000 $416 5 days
6408 Hickory Ln 4 3 1,580 $535,000 $338 9 days
6130 Snowdens Run Rd 4 3 2,064 $630,000 $305 5 days
6617 Stirrup Ct 4 2 1,514 $529,900 $350 32 days
1590 Homeland Dr 3 3 1,000 $590,000 $590 2 days
7501 Gaither Rd 3 3 1,548 $475,000 $306 5 days
895 Severn Ct 4 3 1,974 $675,000 $341 2 days
2055 Harvest Farm Rd 5 4 2,788 $789,000 $282 5 days
4911 Bushey Rd 3 2 2,016 $599,000 $297 8 days
330 Kingston Cir 3 3 2,200 $637,500 $289 0 days
4823 Tilly Dr 4 4 3,536 $899,000 $254 32 days
6415 Hickory Ln 4 3 1,324 $540,000 $407 37 days
6508 Ridenour Way E Unit #2B 2 2 992 $260,000 $262 8 days
6330 Freedom Ave 3 3 1,288 $525,000 $407 28 days
3006 Cobalt Ct 5 4 2,718 $928,110 $341 1 day
4003 Copper Dr 6 5 2,718 $850,940 $313 1 day
6421 Locust Ln 4 3 1,812 $650,000 $358 20 days
3003 Cobalt Ct 4 4 3,082 $876,500 $284 1 day
2025 Sherryl Ave 4 3 3,200 $765,000 $239 9 days
5243 Stone Bridge Way 4 3 1,902 $600,000 $315 32 days
555 Parkland Rd 4 5 4,358 $1,390,000 $318 25 days
13751 Barberry Way 3 3 1,400 $725,000 $517 4 days
6548 Tydings Rd 4 4 1,752 $610,000 $348 5 days
13090 Old Frederick Rd 6 4 6,000 $2,999,999 $499 39 days
13090 Old Frederick Rd N/A N/A N/A $2,999,999 Unknown 39 days
13090 Old Frederick Rd 6 4 6,000 $2,999,999 $499 39 days
6503 Panorama Dr 4 3 1,340 $475,000 $354 7 days
6410 Candlewicke Ct 4 3 1,500 $644,900 $429 40 days
813 Herman Way 3 4 2,332 $585,000 $250 6 days
109 Rockvale Rd 4 3 1,560 $640,000 $410 3 days
7337 Springfield Ave 5 2 2,771 $650,000 $234 46 days
7246 Pommel Dr 3 2 1,656 $440,000 $265 2 days
2003 Rudy Serra Dr Unit #1C 2 2 1,000 $224,900 $224 50 days
2012 Rudy Serra Dr Unit #C 2 2 N/A $265,000 Unknown 3 days
Average: 3.8 3.3 2,197 $715,893 $320 16 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7291 Pommel Drive 3 2 792 $415,900 $445,000 $561 4 days 7/24/26
6342 Jacobs 3 3 1,207 $375,000 $382,000 $316 4 days 7/24/26
5378 Red Cedar Court 3 2 1,574 $400,000 $450,000 $285 4 days 7/24/26
1003 Gleneagle Court 4 3 2,612 $750,000 $730,000 $279 11 days 7/24/26
13365 Forsythe Road 4 3 4,120 $995,000 $1,125,000 $273 7 days 7/24/26
1461 Four Point Court Unit #6 2 4 N/A $395,000 $385,000 Unknown 27 days 7/23/26
4012 Rudy Drive 3 4 1,978 $575,480 $577,975 $292 61 days 7/22/26
5686 French Avenue 5 3 2,784 $710,000 $710,000 $255 6 days 7/22/26
7563 Willow Bottom Road 3 4 1,600 $509,900 $505,000 $315 27 days 7/21/26
5766 Oyster Bay Drive 4 4 2,288 $749,000 $750,000 $327 3 days 7/20/26
6152 Oakland Mills Road 3 3 1,450 $475,000 $497,000 $342 5 days 7/17/26
7621 Mellor Avenue 3 3 2,080 $524,900 $552,500 $265 3 days 7/17/26
6560 Abraham Court 4 3 1,848 $550,000 $571,300 $309 5 days 7/17/26
40 Liberty Road Unit #P 2 2 1,357 $360,000 $358,000 $263 19 days 7/17/26
1944 Sherlock Holmes 3 3 2,410 $799,900 $815,000 $338 4 days 7/17/26
5806 Miriam Drive 5 2 1,456 $535,000 $535,000 $367 18 days 7/16/26
6414 Bonnie Brae Road 4 2 1,198 $489,900 $536,000 $447 3 days 7/16/26
7094 Saddle Drive 4 3 1,392 $459,900 $500,000 $359 4 days 7/15/26
7514 Braemar Court 4 2 952 $425,000 $412,000 $432 111 days 7/15/26
900 High Stepper Trail 4 5 4,280 $1,250,000 $1,240,000 $289 5 days 7/13/26
5090 Amantea Way 4 3 2,850 $749,900 $770,000 $270 5 days 7/13/26
6455 Tydings Road 4 4 2,224 $724,900 $725,000 $325 17 days 7/10/26
5421 Huckleberry Lane 4 3 2,065 $599,900 $605,000 $292 13 days 7/10/26
1266 Buckhorn Road 3 2 1,104 $550,000 $550,000 $498 20 days 7/10/26
6407 Taper Court 4 4 2,506 $675,000 $682,000 $272 5 days 7/8/26
1032 Circle Drive 3 1 1,060 $350,000 $360,000 $339 6 days 7/8/26
5804 Miriam Drive 4 3 1,044 $525,000 $540,000 $517 15 days 7/7/26
5936 Mineral Hill Road 4 3 2,392 $549,900 $550,000 $229 4 days 7/7/26
5900 Hanna Road 4 3 1,120 $514,900 $503,500 $449 9 days 7/7/26
2400 Liberty Road N/A N/A 5,840 $1,100,000 $1,000,000 $171 32 days 7/6/26
2400 Liberty Road 6 7 5,840 $1,100,000 $1,000,000 $171 32 days 7/6/26
1900 Lennox Drive Unit #40 3 3 1,680 $324,500 $327,500 $194 3 days 7/2/26
1012 Balsam Lane 2 2 1,174 $360,000 $360,000 $306 6 days 7/2/26
1005 Caren Drive 4 3 1,132 $534,900 $535,000 $472 6 days 7/2/26
7332 Gaither Road 2 1 720 $379,900 $367,000 $509 6 days 7/2/26
7652 Swallow Road 4 3 3,540 $850,000 $905,000 $255 2 days 7/2/26
964 Sperry Way 4 4 2,000 $549,900 $549,900 $274 39 days 7/2/26
7618 Maple Avenue 4 3 984 $459,761 $485,000 $492 5 days 7/1/26
5650 Compton Lane 5 4 3,372 $815,000 $831,000 $246 3 days 7/1/26
1355 Walkabout Court Unit #40 3 4 1,276 $390,000 $390,000 $305 2 days 7/1/26
7013 Macbeth Way 3 2 996 $429,000 $482,500 $484 6 days 6/30/26
6605 Sweet Air Lane 3 2 1,216 $472,000 $472,000 $388 65 days 6/30/26
1519 Woodridge Lane 3 2 1,232 $535,000 $535,000 $434 13 days 6/30/26
6309 Oak Hill Drive 5 3 2,049 $629,900 $612,000 $298 20 days 6/30/26
11 W Obrecht Road 3 2 1,596 $550,000 $570,000 $357 0 days 6/30/26
909 Black Spruce Lane 3 2 1,456 $390,000 $400,000 $274 7 days 6/30/26
7554 Watkins Drive 4 3 1,240 $515,000 $515,000 $415 16 days 6/30/26
1956 Gardenia Street 3 2 923 $420,000 $425,000 $460 12 days 6/30/26
6518 Ridenour E Way E Unit #1C 2 2 1,108 $255,000 $255,000 $230 6 days 6/30/26
6518 Ridenour E Way E Unit #1D 2 2 N/A $249,900 $249,900 Unknown 16 days 6/30/26
Average: 3.6 3.2 2,050 $595,209 $605,700 $316 17 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262