Sign up to stay up to date on the Western Howard County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13501 Silent Lake Dr 4 5 4,559 $1,299,000 $284 1 day
14788 Carriage Mill Rd 5 4 3,173 $1,050,000 $330 0 days
13949 Brighton Dam Rd 3 3 2,790 $775,000 $277 2 days
2111 Ganton Grn Unit #E308 2 2 1,331 $389,000 $292 0 days
16003 Misty Knoll Ct 4 4 3,106 $1,195,000 $384 1 day
14088 Patterson Farm Ct 6 7 6,402 $1,850,000 $288 1 day
2807 Bridalwreath 5 5 4,598 $1,450,000 $315 4 days
6493 Onward Trail 4 3 3,437 $990,000 $288 1 day
15904 Frederick Rd 1 1 1,728 $249,900 $144 7 days
1710 Heatherwood Way 4 3 2,112 $925,000 $437 4 days
7501 Flamewood Dr 5 4 2,456 $850,000 $346 8 days
10367 Cavey Ln 4 4 2,032 $815,000 $401 0 days
465 Gaither Rd 4 2 2,452 $690,000 $281 7 days
2106 Mckendree Rd 7 5 7,765 $1,999,500 $257 9 days
2545 Mullinix Mill Rd 7 5 4,258 $1,450,000 $340 6 days
14858 Bushy Park Rd N/A N/A N/A $599,000 Unknown 9 days
3112 Spring House Ct 5 4 2,732 $1,175,000 $430 8 days
Buildable Preserv Parcel Ten Oaks Rd N/A N/A N/A $1,300,000 Unknown 10 days
1031 Saint Michaels Rd 4 6 2,616 $885,000 $338 7 days
14346 Musgrove Farm Ct 4 4 4,239 $1,150,000 $271 1 day
692 Ridge 5 3 1,990 $675,000 $339 2 days
11364 Barley Field Way 5 5 5,334 $1,650,000 $309 11 days
13515 Highland Rd 4 4 1,766 $825,000 $467 7 days
11120 Chambers Ct Unit #A 2 2 1,595 $385,000 $241 6 days
981 Day Rd N/A N/A N/A $350,000 Unknown 2 days
4356 Linthicum Rd 3 2 1,849 $839,000 $453 10 days
16957 Moss Meadow Way 3 3 1,280 $524,900 $410 1 day
5816 Trotter Rd 5 5 4,940 $1,770,000 $358 14 days
13295 Triadelphia Mill Rd 5 3 2,688 $1,100,000 $409 1 day
5801 Clipper Ln Unit #408 3 3 1,934 $550,000 $284 16 days
2970 Jennings Chapel Rd 4 2 1,346 $575,000 $427 15 days
5930 Great Star Dr Unit #208 2 2 1,500 $500,000 $333 18 days
11179 Gentle Rolling Dr 3 3 2,300 $919,000 $399 0 days
16515 Frederick Rd 4 4 3,276 $825,000 $251 0 days
16205 Frederick Rd 3 2 1,500 $524,999 $349 6 days
12705 Livestock Rd N/A N/A N/A $265,000 Unknown 22 days
12691 Livestock Rd N/A N/A N/A $325,000 Unknown 22 days
12701 Livestock Rd N/A N/A N/A $275,000 Unknown 22 days
1682 Woodstock Rd 6 6 4,070 $1,350,000 $331 8 days
10725 Hillingdon Rd 3 4 1,628 $629,900 $386 22 days
13767 Lakeside Dr 4 5 5,233 $1,375,000 $262 0 days
15125 Devlin Dr 8 12 21,333 $3,000,000 $140 28 days
6001 Drum Taps Ct Unit #A3-34 4 4 2,212 $720,000 $325 28 days
14130 Twisting Ln 5 4 3,124 $1,100,000 $352 0 days
5808 Trotter Rd 4 5 3,700 $1,370,000 $370 29 days
10626 Hillingdon Rd 4 4 2,108 $720,000 $341 34 days
14911 Victory Ln 5 6 5,983 $1,625,000 $271 35 days
18317 Chelsea Knolls Dr 4 4 2,900 $850,000 $293 22 days
7464 Flamewood Dr 4 3 1,950 $750,000 $384 29 days
871 Marriottsville Rd 5 4 3,434 $910,000 $264 0 days
Average: 4.2 4.1 3,371 $1,025,585 $347 80 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6106 Flutie Ln 5 5 3,406 $1,275,000 $374 3 days
6401 Western Star Run 4 4 3,146 $1,050,000 $333 14 days
3703 Cattail Greens Ct 3 3 3,089 $785,000 $254 6 days
2120 Troon Overlook Unit #J205 3 2 1,485 $400,000 $269 11 days
2239 Merion Pond 4 4 1,972 $675,000 $342 20 days
16136 Ed Warfield Rd 3 3 1,792 $695,000 $387 6 days
14956 Michele Dr 4 3 3,550 $999,900 $281 6 days
2228 Merion Pond W Unit #54 3 4 1,924 $626,000 $325 11 days
2111 Ganton Green Unit #E102 2 2 1,436 $399,000 $277 10 days
1225 Crows Foot Rd 5 4 3,040 $1,050,000 $345 42 days
14020 Castlebar Dr 4 3 1,896 $699,000 $368 8 days
2100 Ganton Grn Unit #B-205 2 2 1,423 $385,000 $270 19 days
15325 Doe Hill Ct 4 5 4,212 $2,000,000 $474 1 day
11915 Simpson Rd 5 5 N/A $1,999,900 Unknown 45 days
17001 Moss Meadow Way 3 2 1,176 $509,900 $433 35 days
1121 Day Rd N/A N/A N/A $525,000 Unknown 8 days
7274 Meadow Wood Way 5 5 3,520 $1,250,000 $355 39 days
1646 Woodstock Rd 5 4 2,724 $935,000 $343 43 days
10310 Winstead Ct 4 4 2,148 $875,000 $407 41 days
10727 Hillingdon Rd 3 4 2,156 $615,000 $285 54 days
14078 Patterson Farm Ct 4 4 4,954 $1,350,000 $272 36 days
7386 Hopkins Way 4 4 2,184 $875,000 $400 9 days
3760 Jennings Chapel Rd 3 2 1,176 $720,000 $612 20 days
1645 Old Annapolis Rd 3 3 1,805 $835,000 $462 6 days
6111 Rippling Tides Ter 5 4 4,046 $1,300,000 $321 63 days
3606 Willow Birch Dr 6 5 4,794 $1,500,000 $312 76 days
16917 Old Sawmill Rd 5 5 4,560 $1,290,000 $282 54 days
13243 Westmeath Ln 4 5 5,522 $1,650,000 $298 40 days
13835 Howard Rd 3 2 1,328 $799,000 $601 63 days
11171 Willow Green Way W 4 5 4,184 $1,150,000 $274 79 days
13505 Mitchells Way 5 5 6,419 $1,850,000 $288 29 days
15509 Cattail Oaks 7 8 8,852 $2,200,000 $248 98 days
14170 Monticello Dr 4 3 1,248 $659,000 $528 110 days
13150 Old Frederick Rd 4 8 5,223 $1,199,999 $229 99 days
14516 Old Frederick Rd 6 6 5,770 $1,750,000 $303 126 days
16700 Frederick Rd N/A N/A N/A $774,900 Unknown 147 days
16700 Frederick Rd 8 6 8,566 $774,900 $90 144 days
16700 Frederick Rd N/A N/A 8,566 $774,900 $90 146 days
1455 Route 32 3 2 960 $499,000 $519 61 days
6558 Stream Song Ct 2 2 1,766 $959,990 $543 20 days
14081 Monticello Dr 4 4 2,294 $749,900 $326 108 days
2429 Ellies Way N/A N/A N/A $900,000 Unknown 213 days
6493 Swimmer Row Way 2 2 1,766 $949,990 $537 62 days
6497 Swimmer Row Way 3 2 2,003 $969,990 $484 91 days
6489 Swimmer Row Way 2 2 1,766 $949,990 $537 30 days
15740 Union Chapel Rd N/A N/A N/A $329,000 Unknown 198 days
Duvall N/A N/A N/A $375,000 Unknown 16 days
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $239 702 days
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $239 702 days
Average: 4.5 4.2 3,869 $1,095,597 $353 39 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5920 Great Star Drive Unit #301 2 2 1,500 $499,000 $492,500 $328 80 days 9/9/26
13951 Hallowell Court 5 10 8,501 $3,150,000 $2,850,000 $335 366 days 9/4/26
2921 Summer Hill Drive 4 5 3,544 $1,025,000 $1,175,000 $331 8 days 9/4/26
6505 Mare Court 5 5 5,728 $1,750,000 $1,635,000 $285 51 days 9/4/26
2826 Bridalwreath Court 5 5 4,734 $1,500,000 $1,550,000 $327 13 days 9/3/26
15058 Frederick Road 5 5 4,434 $1,200,000 $1,200,000 $270 8 days 9/1/26
7036 River Oak Court 7 5 3,726 $1,300,000 $1,271,950 $341 57 days 8/31/26
2241 John Gravel Road Unit #M 2 2 1,438 $400,000 $385,000 $267 59 days 8/31/26
5801 Clipper Lane Unit #302 2 2 1,506 $468,000 $459,000 $304 44 days 8/31/26
1645 Old Annapolis Road 3 3 1,805 $835,000 $850,000 $470 6 days 8/31/26
15921 Frederick Road 4 3 2,110 $499,900 $500,000 $236 25 days 8/31/26
5913 Mystic Ocean Lane Unit #A4-33 3 4 1,944 $699,900 $690,000 $354 18 days 8/31/26
2110 Ganton Grn Unit #A205 (P10 & P11) 2 2 1,423 $410,000 $410,000 $288 9 days 8/31/26
14233 Day Farm Road 5 4 2,526 $833,625 $833,625 $330 7 days 8/31/26
14935 Michele Drive 4 3 3,965 $1,298,000 $1,250,000 $315 40 days 8/28/26
11180 Chambers Court Unit #P 2 2 1,614 $450,000 $440,000 $272 17 days 8/28/26
17010 Frederick Road 3 2 1,248 $455,000 $445,000 $356 12 days 8/28/26
10779 Folkestone Way 3 3 2,891 $749,000 $720,000 $249 7 days 8/28/26
16170 Ed Warfield Road Road 5 5 4,824 $1,200,000 $1,200,000 $248 95 days 8/26/26
6049 Blue Point Court 3 3 1,562 $689,000 $680,000 $435 14 days 8/25/26
2669 Roxbury Mills Road N/A N/A N/A $210,000 $210,000 Unknown 107 days 8/24/26
2121 John Stuart Road Unit #E 2 2 1,436 $369,000 $360,000 $250 5 days 8/24/26
15271 Ridge Hunt Drive 4 5 3,506 $1,159,000 $1,100,000 $313 8 days 8/24/26
12187 Linden Linthicum Lane 5 4 2,675 $989,000 $1,050,000 $392 4 days 8/20/26
12925 Wexford Park 6 4 3,864 $1,250,000 $1,270,000 $328 6 days 8/20/26
17260 Old Frederick Road 4 4 3,086 $950,000 $950,000 $307 8 days 8/19/26
10806 Wadsworth Road 3 4 1,830 $640,000 $653,000 $356 5 days 8/18/26
11302 Judah Way 6 5 3,759 $1,425,000 $1,225,000 $325 11 days 8/18/26
6608 Welcome Night Path 4 4 2,947 $1,095,000 $1,150,000 $390 5 days 8/17/26
10405 Hardwood Court 5 4 3,428 $1,149,999 $1,150,000 $335 8 days 8/17/26
13090 Old Frederick Road 6 4 6,000 $2,999,999 $2,800,000 $466 39 days 8/14/26
13090 Old Frederick Road N/A N/A N/A $2,999,999 $2,800,000 Unknown 39 days 8/14/26
13090 Old Frederick Road 6 4 6,000 $2,999,999 $2,800,000 $466 39 days 8/14/26
11123 Willow Green Way 4 5 4,452 $1,225,000 $1,165,000 $261 30 days 8/14/26
10641 Hillingdon Road 3 4 2,487 $679,900 $700,000 $281 1 day 8/14/26
10700 Croydon Court 3 3 2,476 $679,900 $680,000 $274 4 days 8/14/26
11119 Willow Green Way 5 5 4,318 $1,000,000 $1,055,000 $244 17 days 8/14/26
13751 Barberry Way 3 3 1,400 $725,000 $725,000 $517 4 days 8/14/26
2222 Merion Pond Unit #56 4 4 1,768 $615,000 $615,000 $347 19 days 8/14/26
5900 Hay Boat Court 5 4 3,304 $1,220,000 $1,220,000 $369 11 days 8/13/26
5907 Gentle Call 3 3 1,980 $640,000 $585,000 $295 13 days 8/12/26
14501 Old Frederick Road 4 4 2,964 $1,099,999 $1,075,000 $362 20 days 8/12/26
1820 Woodstock Road 6 7 9,287 $3,000,000 $2,700,000 $290 85 days 8/12/26
17706 Foxmoor Drive 4 4 2,739 $975,000 $980,000 $357 7 days 8/12/26
3007 Skye Meadow Way 6 6 4,440 $1,525,000 $1,550,000 $349 34 days 8/11/26
4751 Ten Oaks 4 5 2,704 $700,000 $675,000 $249 38 days 8/10/26
6513 Kells Court 5 6 3,378 $1,275,000 $1,335,000 $395 4 days 8/10/26
10717 Red Dahlia Drive 5 6 3,604 $1,225,000 $1,310,000 $363 5 days 8/7/26
12806 Forestview Court 4 3 2,820 $925,000 $945,000 $335 7 days 8/7/26
6045 Bricker Road 6 7 5,370 $1,800,000 $1,800,000 $335 25 days 8/7/26
Average: 4.2 4.0 3,086 $1,043,396 $1,046,976 $342 28 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294